<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[G35Driver - Tuner & Dyno]]></title>
		<link>http://g35driver.com/forums</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 07:32:53 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://g35driver.com/forums/images/misc/rss.jpg</url>
			<title><![CDATA[G35Driver - Tuner & Dyno]]></title>
			<link>http://g35driver.com/forums</link>
		</image>
		<item>
			<title>Power and torque curves - for G35-2006</title>
			<link>http://g35driver.com/forums/tuner-dyno/315194-power-torque-curves-g35-2006-a.html</link>
			<pubDate>Mon, 16 Nov 2009 13:49:55 GMT</pubDate>
			<description><![CDATA[Where could i get this set of curves (Power & Torque  vs  RPM) for the berline G35x 2006 ?  Any ref. on the web ?  Thanks]]></description>
			<content:encoded><![CDATA[<div>Where could i get this set of curves (Power &amp; Torque  vs  RPM) for the berline G35x 2006 ?  Any ref. on the web ?  Thanks</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>Claude</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/315194-power-torque-curves-g35-2006-a.html</guid>
		</item>
		<item>
			<title>2003 g35 CAN rewire for Osiris</title>
			<link>http://g35driver.com/forums/tuner-dyno/315065-2003-g35-can-rewire-osiris.html</link>
			<pubDate>Sat, 14 Nov 2009 22:46:20 GMT</pubDate>
			<description><![CDATA[Anyone have a 2003 g35 and using Osiris?  There is a CAN rewire printout on the page but it doesn't say what it is used for or why it needs to be done.   
 
I'm having trouble flashing my ecu (it won't) and i was curious if that CAN rewire is the problem. 
 
Anyone else with this model of g35 do...]]></description>
			<content:encoded><![CDATA[<div>Anyone have a 2003 g35 and using Osiris?  There is a CAN rewire printout on the page but it doesn't say what it is used for or why it needs to be done.  <br />
<br />
I'm having trouble flashing my ecu (it won't) and i was curious if that CAN rewire is the problem.<br />
<br />
Anyone else with this model of g35 do the CAN rewire?</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>binder</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/315065-2003-g35-can-rewire-osiris.html</guid>
		</item>
		<item>
			<title>Will my car run 440cc injectors without aftermarket ecu temporarily?</title>
			<link>http://g35driver.com/forums/tuner-dyno/314456-will-my-car-run-440cc-injectors-without-aftermarket-ecu-temporarily.html</link>
			<pubDate>Mon, 09 Nov 2009 05:25:29 GMT</pubDate>
			<description><![CDATA[Just wondering if I can do this because I currently have a Utec and want to switch it out for osiris, but if I take it to the shop that does the osiris they will probably charge me a ridiculous amount just to remove the utec there. 
 
mods are: test pipes, 2.5" exhaust, popcharger, walbro 255lph,...]]></description>
			<content:encoded><![CDATA[<div>Just wondering if I can do this because I currently have a Utec and want to switch it out for osiris, but if I take it to the shop that does the osiris they will probably charge me a ridiculous amount just to remove the utec there.<br />
<br />
mods are: test pipes, 2.5&quot; exhaust, popcharger, walbro 255lph, 440cc injectors.<br />
<br />
So i figure if I can plug my stock ecu back up, remove the utec and drive it a few miles to the shop will it be ok?  thanks in advance.</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>skylinegtrxtc</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/314456-will-my-car-run-440cc-injectors-without-aftermarket-ecu-temporarily.html</guid>
		</item>
		<item>
			<title><![CDATA[Z-Tube & Coupe Mid-Pipe Dyno'ed]]></title>
			<link>http://g35driver.com/forums/tuner-dyno/313274-z-tube-coupe-mid-pipe-dynoed.html</link>
			<pubDate>Fri, 30 Oct 2009 20:30:56 GMT</pubDate>
			<description><![CDATA[I know that no one asks for it anymore but are still probably interested so I went ahead and had this done before putting on my stock intake tube and sedan mid-pipe. With the Z-Tube and Mid-Pipe (sorry I wasn't going to pay for run after run) my sedan put out a best run of 247 whp 221 wtq. After...]]></description>
			<content:encoded><![CDATA[<div>I know that no one asks for it anymore but are still probably interested so I went ahead and had this done before putting on my stock intake tube and sedan mid-pipe. With the Z-Tube and Mid-Pipe (sorry I wasn't going to pay for run after run) my sedan put out a best run of 247 whp 221 wtq. After switching it out back to stock, my car had a best run of 242 whp and 222 wtq. I had a total of 6 runs done, and all 3 of the runs with the mods did a little better than the original parts. Dyno conditions were: 67 degrees, 29.92 in., 51% humidity. So if anyone is wondering whether or not the mods do anything power-wise, I'm fairly convinced that the answer is yes but nothing earth shattering. Why did I want to switch out the parts? I wanted to quiet the car down. Everything said about my stock sedan mid-pipe is true. The exhaust is just much smoother and there's no in-cabin resonance at low rpms anymore. I can hear the engine growl now. With the coupe mid-pipe I was getting a little droning and the exhaust note was inconsistent going from smooth to growling to silent and alternating randomly from there. I also noticed an increase in low-end torque but I have nothing to confirm this. I didn't ask for the dyno graphs because I'm just freaking retarded and it slipped my mind. So for everyone who has ever wondered, I hope this answers your question.</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>Kaiten</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/313274-z-tube-coupe-mid-pipe-dynoed.html</guid>
		</item>
		<item>
			<title>Another Osiris tune before/after</title>
			<link>http://g35driver.com/forums/tuner-dyno/313189-another-osiris-tune-before-after.html</link>
			<pubDate>Thu, 29 Oct 2009 23:36:37 GMT</pubDate>
			<description><![CDATA[Just to add to the database of Osiris tune results... 
 
Car is a 2006 6MT G35 coupe.  I have a few bolt on mods, which I'll detail later.  Tuned by Church automotive in Socal.  I won't get into the "but their dyno reads high issue."  I'm just looking at the gains.   
 
FWIW, my 2003 5AT coupe...]]></description>
			<content:encoded><![CDATA[<div>Just to add to the database of Osiris tune results...<br />
<br />
Car is a 2006 6MT G35 coupe.  I have a few bolt on mods, which I'll detail later.  Tuned by Church automotive in Socal.  I won't get into the &quot;but their dyno reads high issue.&quot;  I'm just looking at the gains.  <br />
<br />
FWIW, my 2003 5AT coupe dynoed 278 there at one point, and in the same configuration, dynoed 258 SAE corrected at another shop's dynojet.<br />
<br />
<img src="http://i619.photobucket.com/albums/tt277/skwerlblastoma/g35/horese.jpg" border="0" alt="" /><br />
<br />
<img src="http://i619.photobucket.com/albums/tt277/skwerlblastoma/g35/torque.jpg" border="0" alt="" /><br />
<br />
<img src="http://i619.photobucket.com/albums/tt277/skwerlblastoma/g35/afr.jpg" border="0" alt="" /><br />
<br />
Out of interest, I added data that I had from another stock revup that ran on their dyno a few years ago.  I'm pretty happy with the gains, and for $550, it's probably the best bang for the buck mod that I've done.  17.5 horses at peak and 22.77 gain at around 6200.  I exported the data into excel so that I had a easier time comparing the runs.<br />
<br />
Most of the gains were made with adjustment of the intake cam timing.  Pretty much no change adjusting the exhaust cams and air fuel ratio.  However the engine is smoother.<br />
<br />
Mods are:<br />
JWT popcharger filter with Stillen intake box<br />
Grubbs one piece intake tube (incorporates the MAF housing).<br />
Slightly bored TB<br />
polished upper and lower NON revup plenum with mild porting, everything port matched from TB to intake side of heads.<br />
Crawford headers, jet hot coated<br />
XYZ Y pipe<br />
3&quot; Japtrix B pipe<br />
UR crank pulley<br />
<br />
Engine is a V2 replacement for oil consumption, with approx 13K miles on it.<br />
<br />
Running stock cats and stock muffler with a reducer cone going into the stock muffler.</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>E_K</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/313189-another-osiris-tune-before-after.html</guid>
		</item>
		<item>
			<title><![CDATA[03 G35 5AT Sedan Dyno'd]]></title>
			<link>http://g35driver.com/forums/tuner-dyno/313163-03-g35-5at-sedan-dynod.html</link>
			<pubDate>Thu, 29 Oct 2009 20:53:39 GMT</pubDate>
			<description>Mods: 
 
Stillen Cai 
Motordyne 5/16th spacer 
 
223rwhp, 210rwtq - Dynojet  
 
Will post up graph and video soon..</description>
			<content:encoded><![CDATA[<div>Mods:<br />
<br />
Stillen Cai<br />
Motordyne 5/16th spacer<br />
<br />
223rwhp, 210rwtq - Dynojet <br />
<br />
Will post up graph and video soon..</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>Boston03G35</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/313163-03-g35-5at-sedan-dynod.html</guid>
		</item>
		<item>
			<title>Whats the difference?</title>
			<link>http://g35driver.com/forums/tuner-dyno/313071-whats-difference.html</link>
			<pubDate>Thu, 29 Oct 2009 04:02:18 GMT</pubDate>
			<description><![CDATA[Ok so i live in Kansas (a very small town in kansas) and i drive my car daily.  I've been researching the different types of tunes and I just want to know the difference between them.  I have been looking at Bully Dog Power Pup and the Bully Dog GT, what is the difference between these and Osiris?]]></description>
			<content:encoded><![CDATA[<div>Ok so i live in Kansas (a very small town in kansas) and i drive my car daily.  I've been researching the different types of tunes and I just want to know the difference between them.  I have been looking at Bully Dog Power Pup and the Bully Dog GT, what is the difference between these and Osiris?</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>jwilksG35</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/313071-whats-difference.html</guid>
		</item>
		<item>
			<title>06 Sedan 6MT dynoed</title>
			<link>http://g35driver.com/forums/tuner-dyno/312802-06-sedan-6mt-dynoed.html</link>
			<pubDate>Tue, 27 Oct 2009 03:06:44 GMT</pubDate>
			<description><![CDATA[I just had my 06 sedan 6mt dynoed at 1320 performance in NJ.  The engine is stock with a K&N filter.  This was done on a dynojet.  Temperature and humidity were both around 65. 
 
SAE corrected peak HP was 243 and peak TQ was 219.  Pretty much in line with what others have gotten. 
 
Also have...]]></description>
			<content:encoded><![CDATA[<div>I just had my 06 sedan 6mt dynoed at 1320 performance in NJ.  The engine is stock with a K&amp;N filter.  This was done on a dynojet.  Temperature and humidity were both around 65.<br />
<br />
SAE corrected peak HP was 243 and peak TQ was 219.  Pretty much in line with what others have gotten.<br />
<br />
Also have plots of a modded VW R32 and a stock BMW Z4M coupe (both 3.2L) for comparison.<br />
<br />
<br />
<a href="http://www.youtube.com/watch?v=wAuwzRWm9I8" target="_blank">http://www.youtube.com/watch?v=wAuwzRWm9I8</a><br />
<br />
<img src="http://images52.fotki.com/v727/photos/1/1128101/7893449/2006G356spdStk_SAE-vi.jpg" border="0" alt="" /><br />
<br />
G35 vs R32<br />
<img src="http://images52.fotki.com/v640/photos/1/1128101/7893449/amsChipIntakeExhaustWheels_SAE-vi.jpg" border="0" alt="" /><br />
<br />
G35 vs Z4M coupe<br />
<img src="http://images112.fotki.com/v1534/photos/1/1128101/7893449/2006G356spdStk_2007MCoupe_SAE-vi.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>Rostasteve</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/312802-06-sedan-6mt-dynoed.html</guid>
		</item>
		<item>
			<title>Tune Time</title>
			<link>http://g35driver.com/forums/tuner-dyno/312273-tune-time.html</link>
			<pubDate>Fri, 23 Oct 2009 04:15:57 GMT</pubDate>
			<description><![CDATA[Just installed my F.I. catalytic converters today and all I can say is WOW! I've read that out of the entire exhaust this is the most restrictive part and I have no doubt. When I first bought the car several years ago I did MREV2, spacer and z-tube all at once. It seemed to really free up quite a...]]></description>
			<content:encoded><![CDATA[<div>Just installed my F.I. catalytic converters today and all I can say is WOW! I've read that out of the entire exhaust this is the most restrictive part and I have no doubt. When I first bought the car several years ago I did MREV2, spacer and z-tube all at once. It seemed to really free up quite a bit of horsepower and the car felt significantly lighter. The Stillen intake and then the Bassani exhaust didn't quite seem to make that big a difference but sure were nice. Guess it's time to go to Austin and get the car dynoed and tuned asap. I hope they can get it to free up a couple of extra ponies on the car.</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>2K6G35c</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/312273-tune-time.html</guid>
		</item>
		<item>
			<title>help: mps utec logger problem</title>
			<link>http://g35driver.com/forums/tuner-dyno/312246-help-mps-utec-logger-problem.html</link>
			<pubDate>Fri, 23 Oct 2009 01:22:02 GMT</pubDate>
			<description>I have a problem with my zeitronix syncing up with the utec it would read the utec but no reading from the zeitronix and if i run the data logger by zeitronix it would work just fine does anyone else have this problem</description>
			<content:encoded><![CDATA[<div>I have a problem with my zeitronix syncing up with the utec it would read the utec but no reading from the zeitronix and if i run the data logger by zeitronix it would work just fine does anyone else have this problem</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>exp_626</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/312246-help-mps-utec-logger-problem.html</guid>
		</item>
		<item>
			<title>Tuned ar church automotive today....!!!</title>
			<link>http://g35driver.com/forums/tuner-dyno/311517-tuned-ar-church-automotive-today.html</link>
			<pubDate>Sun, 18 Oct 2009 03:20:33 GMT</pubDate>
			<description><![CDATA[VERY VERY VERY excited bout my results, super mad that i cant find my dyno sheets :mad: 
 
but i remember wht was on them for the most part 
first off for whats on my car an the CAR 
 
04 G35 coupe 6MT 
 
-stillen exhaust 
-magnaflow res 
-FI HFC's]]></description>
			<content:encoded><![CDATA[<div>VERY VERY VERY excited bout my results, super mad that i cant find my dyno sheets :mad:<br />
<br />
but i remember wht was on them for the most part<br />
first off for whats on my car an the CAR<br />
<br />
04 G35 coupe 6MT<br />
<br />
-stillen exhaust<br />
-magnaflow res<br />
-FI HFC's<br />
-megan headers(jet hot coated)<br />
- 5/16 md spacer<br />
-jwt pop/z-tube<br />
<br />
now for the tune<br />
went to CHURCH AUTOMOTIVE<br />
got the oasis uprev tune with 5 map<br />
maps are--<br />
-performance<br />
-launch control<br />
-stock<br />
-eco(fuel save)<br />
-thieft control<br />
<br />
next is the number from which i can remember an im gonna try my best to find tht dang sheet<br />
<br />
- 287(RWHP at 6200 RPM)<br />
-262 (TQ at 6200 RPM)<br />
with rpm to top at 7000rpm:biggthumpup:<br />
<br />
pretune-<br />
277rwhp<br />
254 tq <br />
<br />
gaining 10 to the WHP<br />
gaining 8 to TQ<br />
<br />
noticably different ride tho, feel the power though out the whole band, an much more responsive <br />
<br />
hope i get that tune sheet to post up on here but for now i got this...<br />
<br />
A big thanks to shawn over at CHURCH AUTOMOTIVE<br />
couldnt be any happier<br />
an i would refer him to everyone.</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>King.Cory</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/311517-tuned-ar-church-automotive-today.html</guid>
		</item>
		<item>
			<title>Peak Hp on Dyno Chart Question</title>
			<link>http://g35driver.com/forums/tuner-dyno/311455-peak-hp-dyno-chart-question.html</link>
			<pubDate>Sat, 17 Oct 2009 17:24:26 GMT</pubDate>
			<description><![CDATA[Regarding Dyno Charts, how do you typically specify what the peak HP point of the chart is?  Is there a standard which specifies which "peak" to use if there are multiple peaks? 
 
I understand complely how to "read" the chart, but when someone refers to Peak HP, what exactly does that mean? 
 
My...]]></description>
			<content:encoded><![CDATA[<div>Regarding Dyno Charts, how do you typically specify what the peak HP point of the chart is?  Is there a standard which specifies which &quot;peak&quot; to use if there are multiple peaks?<br />
<br />
I understand complely how to &quot;read&quot; the chart, but when someone refers to Peak HP, what exactly does that mean?<br />
<br />
My question in particular is the chart enclosed:<br />
<br />
On this chart, there is a inflection point at 340HP @ 5600RPM, however, hp starts ramping up again around 5800RPM and continues to do so.  The car continues to create increasing positive boost up through 6500RPM, so power continues to increase.<br />
<br />
Not sure why the tuner only set the x-axis to 6000RPM max, but if you interpolate the chart out to 6500RPM, it appears it would easily hit a peak HP of at least 380HP.  <br />
<br />
What are your thoughts?<br />
Thanks</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://g35driver.com/forums/attachments/tuner-dyno/112830d1255799910-peak-hp-dyno-chart-question-dynochart_101409.jpg" rel="Lightbox" id="attachment112830" target="_blank"><img class="thumbnail" src="http://g35driver.com/forums/attachments/tuner-dyno/112830d1255799910t-peak-hp-dyno-chart-question-dynochart_101409.jpg" border="0" alt="Click image for larger version

Name:	dynochart_101409.jpg
Views:	N/A
Size:	130.7 KB
ID:	112830" /></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>liche</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/311455-peak-hp-dyno-chart-question.html</guid>
		</item>
		<item>
			<title>Should I dyno tune</title>
			<link>http://g35driver.com/forums/tuner-dyno/311225-should-i-dyno-tune.html</link>
			<pubDate>Thu, 15 Oct 2009 21:47:40 GMT</pubDate>
			<description><![CDATA[I tried to search for a similar thread but could not find one. I have a few bolt on mods done to my '06 coupe..ie: intake, MREV, 5/16 spacer, headers and an exhaust. I plan on installing the Kinetix HFC's in the near future. Heres the question. Should I get a dyno tune even if im not boosted? This...]]></description>
			<content:encoded><![CDATA[<div>I tried to search for a similar thread but could not find one. I have a few bolt on mods done to my '06 coupe..ie: intake, MREV, 5/16 spacer, headers and an exhaust. I plan on installing the Kinetix HFC's in the near future. Heres the question. Should I get a dyno tune even if im not boosted? This is my everyday driver and dont plan on going FI, but at the same time I want to get the most out of the mods i do have. Any and all feed back is appriciated :biggthumpup:</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>gnav80</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/311225-should-i-dyno-tune.html</guid>
		</item>
		<item>
			<title>Cobb Access Port Tuning?</title>
			<link>http://g35driver.com/forums/tuner-dyno/310739-cobb-access-port-tuning.html</link>
			<pubDate>Tue, 13 Oct 2009 00:10:37 GMT</pubDate>
			<description><![CDATA[Anyone familiar with Cobb Access port tuning. I have a place locally that does it and has started to do Infinity. They say (of course) that they've had very good results with Infinity G35's that they've done.  It seems expensive. You have to buy the access port. . . a little over $600, and then...]]></description>
			<content:encoded><![CDATA[<div>Anyone familiar with Cobb Access port tuning. I have a place locally that does it and has started to do Infinity. They say (of course) that they've had very good results with Infinity G35's that they've done.  It seems expensive. You have to buy the access port. . . a little over $600, and then they charge at least $400 for the tune. They have AWD dynometer. I have a 2004 G35x<br />
<br />
Tilf</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>manbart</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/310739-cobb-access-port-tuning.html</guid>
		</item>
		<item>
			<title>Cobb AP, Up-Rev, Technosquare FI tuning...</title>
			<link>http://g35driver.com/forums/tuner-dyno/310460-cobb-ap-up-rev-technosquare-fi-tuning.html</link>
			<pubDate>Sat, 10 Oct 2009 18:32:43 GMT</pubDate>
			<description><![CDATA[I've searched around and while there are a ton of FI builds, i haven't really seen anyone using reflashing for tuning. 
 
After a reletively succesful Supercharged Subaru project, i'd like to use my charger for my recent G35 sedan.  
 
My question is: Has anyone succesfully used the reflash tuners...]]></description>
			<content:encoded><![CDATA[<div>I've searched around and while there are a ton of FI builds, i haven't really seen anyone using reflashing for tuning.<br />
<br />
After a reletively succesful Supercharged Subaru project, i'd like to use my charger for my recent G35 sedan. <br />
<br />
My question is: Has anyone succesfully used the reflash tuners like Cobb, Up-rev and TS to tune an FI build? If you do, does the maf voltage have to be clamped and will they support larger injectors or higher fuel pressure? <br />
<br />
I used an EMU on my suabaru and didnt have too much fun with it. I found it a little bit of an overkill for a low boost system (5-6psi max). I've sold it since then or i'd use it again becasue i had it. <br />
<br />
Again, my plan is to build a low, 5psi system drivable in all conditions as I live in Calgary with weather all over the place. I know haltech or any given standalone is going to be an option, but havent ha much luck with cold starting and altitude changes. Also, I just don't think its needed for my low impact plans.<br />
<br />
Any help appreciated.</div>

]]></content:encoded>
			<category domain="http://g35driver.com/forums/tuner-dyno-287/"><![CDATA[Tuner & Dyno]]></category>
			<dc:creator>6MTKeith</dc:creator>
			<guid isPermaLink="true">http://g35driver.com/forums/tuner-dyno/310460-cobb-ap-up-rev-technosquare-fi-tuning.html</guid>
		</item>
	</channel>
</rss>
