Engine, Drivetrain & Forced-Induction Have Technical Questions or Done Modifications to the G35? Find out the answer in here! (View All Posts)

I'm so sick of getting 13.5 @ 109mph, please help!

Thread Tools
 
Search this Thread
 
Rate Thread
 
  #31  
Old 09-27-2005, 07:38 AM
neffster's Avatar
Registered User
Thread Starter
Join Date: Feb 2004
Posts: 8,269
Likes: 0
Received 0 Likes on 0 Posts
drag strip mod list:

*SPC rear camber arms to get camber back to stock nominal (presently it's too negative)
*smaller diameter and width rear wheels
*nitto drag radials or slicks

FYI, I am catching wheel like crazy on almost every launch. The couple of times that I bogged down I seemed to really bog down. There has to be a point between the two and I'm having a hard time finding it.

For the time being the stock clutch is still in there. Sharif and Booger both told me that they could see that my clutch was slipping on my dyno runs so I've already come to the conclusion that the JWT Clutch and Flywheel are my next mod. I'll probably order those later on today just to have them laying around.

I also have less 'squat' in the rear due to my car being lowered. Initially I thought that this would have helped me, but I guess it doesn't.

Thanks for the inputs.
 
  #32  
Old 09-27-2005, 10:06 AM
pdjafari's Avatar
Registered User
iTrader: (3)
Join Date: Jul 2004
Location: DC/VA/MD
Posts: 9,366
Likes: 0
Received 0 Likes on 0 Posts
neff,

cut back on the twinkies bro!! i guarantee you'll hit 12's!! lol j/k
 
  #33  
Old 10-01-2005, 09:34 PM
Profile4's Avatar
Registered User
Join Date: Dec 2003
Posts: 706
Likes: 0
Received 0 Likes on 0 Posts
with that new clutch, i bet you'll see a night and day difference...lately i've been noticing my stock clutch isnt catching like it used to, and i only have 22K on my car and dont drive it that agressively...now that you'll have a clutch to hold the power down, u still might want to slip is a bit off the line instead of dumping the clutch, unless you have money for new axles...btw, wat rpm r u launching at? and do u mean by "catching wheel like crazy" meaning that you are spinning tires or hooking up?
also, is the JWT a full race or 6 or 4 puck? be careful with the full race setup, i heard its not really that streetable and noisy as heck when disengaging the clutch. I've used the ACT 6 puck in previous cars and it hooked like crazy, and was civilized enough for the street.
 
  #34  
Old 10-03-2005, 11:32 AM
GlenRoseFireFighter's Avatar
a.k.a. RANDYS_G
Join Date: Feb 2004
Location: Glen Rose, Texas
Posts: 6,417
Likes: 0
Received 0 Likes on 0 Posts
not to be the bearer of bad news, but a lighten clutch and flywheel actually has an adverse affect on the drag strip. There was a thread discussing this that i couldn't find right away, but it basically says that the lighter rotational mass of the flywheel kills your launch and causes more wheel spin/hop than stock. Being that I've had both stock clutch and now have the JWT kit and have had them both on the drag strip, I'd have to agree.
 
  #35  
Old 10-03-2005, 12:43 PM
GEE PASTA's Avatar
Florida G35 Club
iTrader: (2)
Join Date: Dec 2004
Location: So Calif / Utah
Posts: 1,457
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Randys_G
not to be the bearer of bad news, but a lighten clutch and flywheel actually has an adverse affect on the drag strip. There was a thread discussing this that i couldn't find right away, but it basically says that the lighter rotational mass of the flywheel kills your launch and causes more wheel spin/hop than stock. Being that I've had both stock clutch and now have the JWT kit and have had them both on the drag strip, I'd have to agree.
Sorry about your results Randy
Drag racing is a very tricky. Light flywheels just do not work on the strip with a 3400lb car.
A flywheel is designed to absorb energy and level out the spikes in power delivered to the drive train. My guess is you would see an improvement on a road course.
 
  #36  
Old 10-03-2005, 12:48 PM
GlenRoseFireFighter's Avatar
a.k.a. RANDYS_G
Join Date: Feb 2004
Location: Glen Rose, Texas
Posts: 6,417
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by GEE PASTA
Sorry about your results Randy
Drag racing is a very tricky. Light flywheels just do not work on the strip with a 3400lb car.
A flywheel is designed to absorb energy and level out the spikes in power delivered to the drive train. My guess is you would see an improvement on a road course.
thanks, but it was Neff that made the comments about not having luck on the drag strip. Although I'd love to get better times on the drag strip, my car was built for the road course and that's my passion. Funny you say that though...road course and all.
 
  #37  
Old 10-08-2005, 07:37 PM
ZeroGen's Avatar
Omega Enthusiast
Join Date: Sep 2004
Location: Thousand Oaks, CA
Posts: 1,228
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by neffster
So far I've tried:
1. ditching weight (scrapped the child seats, spare tire, tools, etc... from the trunk) - still got a 13.5 @ 109mph
That's funny. It had to be the child seats. LOL.
 
  #38  
Old 11-02-2005, 02:12 PM
evileagle's Avatar
Registered User
iTrader: (-1)
Join Date: Aug 2005
Location: northridge, CA
Posts: 185
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by GEE PASTA
Sorry about your results Randy
Drag racing is a very tricky. Light flywheels just do not work on the strip with a 3400lb car.
A flywheel is designed to absorb energy and level out the spikes in power delivered to the drive train. My guess is you would see an improvement on a road course.
It's Actually *** backwards. Lightened flywheels loose there inertia quickly so for road coarse/rally peeps a lightened flywheel is a no-no. For simple straight line passes it works great; you just have to adjust your launching rpm a tad bit higher to compensate, otherwise you're gonna bog big time.
 
  #39  
Old 11-02-2005, 02:57 PM
GlenRoseFireFighter's Avatar
a.k.a. RANDYS_G
Join Date: Feb 2004
Location: Glen Rose, Texas
Posts: 6,417
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by evileagle
It's Actually *** backwards. Lightened flywheels loose there inertia quickly so for road coarse/rally peeps a lightened flywheel is a no-no. For simple straight line passes it works great; you just have to adjust your launching rpm a tad bit higher to compensate, otherwise you're gonna bog big time.
wrong...lightening the flywheel allows rev matching better and thus is better for RR...being that I've driven my car both ways, I've proven my comment.
 
  #40  
Old 11-02-2005, 03:32 PM
DaveB's Avatar
Registered User
iTrader: (9)
Join Date: Aug 2003
Location: Kansas City
Posts: 6,573
Likes: 0
Received 72 Likes on 51 Posts
Originally Posted by evileagle
It's Actually *** backwards. Lightened flywheels loose there inertia quickly so for road coarse/rally peeps a lightened flywheel is a no-no. For simple straight line passes it works great; you just have to adjust your launching rpm a tad bit higher to compensate, otherwise you're gonna bog big time.
I think you've got it backwards, Homie
 
  #41  
Old 11-02-2005, 03:41 PM
jnkirk1974's Avatar
Fastest G35 In Rockwall
Join Date: Apr 2005
Location: Rockwall, Texas (Near Dallas)
Posts: 829
Likes: 0
Received 0 Likes on 0 Posts
Neffster....

I'm just curious....what's your boost set at?
 
  #42  
Old 11-02-2005, 07:11 PM
G35_TX's Avatar
Premier Member

iTrader: (3)
Join Date: Feb 2004
Location: South
Posts: 3,671
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by DaveB
I think you've got it backwards, Homie
Actually everyone was right in there own way.

Purpose

The flywheel is designed to make a car drive smoothly, reduce stress on the differential in the transmission and to balance things. From the factory, flywheels have a certain mass to them, designed to prevent the RPMs from dropping too quickly, to dampen the power pulses from the engine and make life easier for the differential, and to make driving the car smoother.

When the flywheel is lightened, the engine has less mass on the crankshaft, and therefore the RPMs can climb quicker and also drop quicker. What this results in is quicker acceleration, as well as fast RPM drops during gear shifts. If the flywheel is lightened too much, driving the car can become difficult, because there just isn't enough mass in the flywheel to allow for smooth operation. On a street car, there is a limit to how much a flywheel should be lightened, due to the fact it will make launching the car very hard. It will require more rpms to launch compared to the stock flywheel. The heavier the flywheel, the faster it spins and the harder it is to slow down, so it requires less rpms to launch the car. Lastly, after the lightening is done, the flywheel has to be balanced.

How it drives?

With the new flywheel, the RPMs definitely drop quicker between shifts, and I have to either shift quickly, or rev the engine up a little bit before engaging the next gear (this is when driving slowly and moderately). When driving with enthusiasm, the RPMs drop nice and quickly during gear shifts.
 
  #43  
Old 11-02-2005, 08:16 PM
neffster's Avatar
Registered User
Thread Starter
Join Date: Feb 2004
Posts: 8,269
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by jnkirk1974
Neffster....

I'm just curious....what's your boost set at?
You asked...

Speed Ign. RPM Power Torque Temp Air/Fuel __Lambda VacBoost
MPH __RPM ____HP ___ FtLb __ F__ Gasoline _Gasoline (Atmos)

2725 123.8 239 90.6 12.2 0.84 1.9 PSI 47
2750 125.5 240 90.6 12.2 0.84 1.9 PSI 48
2775 126.6 240 90.6 12.0 0.82 1.9 PSI 48
2800 127.9 240 90.6 11.7 0.80 2.0 PSI 48
2825 129.5 241 90.6 11.3 0.78 2.0 PSI 49
2850 130.9 241 90.6 11.2 0.77 2.0 PSI 49
2875 132.6 242 90.6 11.1 0.76 2.1 PSI 50
2900 134.5 244 90.5 11.0 0.76 2.1 PSI 50
2925 136.9 246 90.5 11.0 0.76 2.1 PSI 50
2950 139.7 249 90.5 11.0 0.76 2.2 PSI 51
2975 142.2 251 90.6 11.0 0.76 2.2 PSI 51
3000 144.7 253 90.5 11.0 0.76 2.2 PSI 52
3025 146.7 255 90.6 11.0 0.76 2.3 PSI 52
3050 149.2 257 90.5 11.1 0.76 2.3 PSI 52
3075 151.4 259 90.5 11.2 0.77 2.3 PSI 53
3100 153.4 260 90.6 11.2 0.77 2.4 PSI 53
3125 155.8 262 90.6 11.2 0.77 2.4 PSI 53
3150 158.1 264 90.6 11.1 0.76 2.4 PSI 54
3175 160.2 265 90.6 11.1 0.76 2.5 PSI 54
3200 162.5 267 90.5 11.1 0.76 2.5 PSI 55
3225 164.3 268 90.5 11.1 0.76 2.5 PSI 55
3250 166.4 269 90.5 11.1 0.76 2.6 PSI 55
3275 168.4 270 90.6 11.2 0.77 2.6 PSI 56
3300 170.8 272 90.6 11.2 0.77 2.6 PSI 56
3325 172.6 273 90.6 11.3 0.78 2.7 PSI 57
3350 174.7 274 90.5 11.3 0.78 2.7 PSI 57
3375 176.4 275 90.5 11.3 0.77 2.8 PSI 57
3400 177.7 275 90.5 11.2 0.77 2.8 PSI 58
3425 179.2 275 90.5 11.2 0.77 2.8 PSI 58
3450 180.4 275 90.5 11.2 0.77 2.9 PSI 59
3475 181.7 275 90.6 11.2 0.77 2.9 PSI 59
3500 183.0 275 90.6 11.2 0.77 3.0 PSI 59
3525 184.2 275 90.6 11.2 0.77 3.0 PSI 60
3550 185.8 275 90.6 11.2 0.77 3.0 PSI 60
3575 187.4 275 90.6 11.3 0.77 3.1 PSI 61
3600 189.4 276 90.5 11.3 0.77 3.1 PSI 61
3625 191.5 277 90.5 11.3 0.77 3.1 PSI 62
3650 194.0 279 90.5 11.3 0.78 3.2 PSI 62
3675 196.2 280 90.5 11.3 0.78 3.2 PSI 62
3700 197.9 281 90.6 11.3 0.78 3.3 PSI 63
3725 200.1 282 90.5 11.3 0.78 3.3 PSI 63
3750 202.3 283 90.5 11.4 0.78 3.3 PSI 63
3775 204.6 285 90.5 11.4 0.78 3.4 PSI 64
3800 206.8 286 90.5 11.3 0.78 3.4 PSI 64
3825 208.5 286 90.5 11.3 0.77 3.5 PSI 65
3850 210.6 287 90.5 11.2 0.77 3.5 PSI 65
3875 212.3 288 90.5 11.1 0.77 3.6 PSI 65
3900 214.1 288 90.5 11.2 0.77 3.6 PSI 66
3925 216.0 289 90.5 11.4 0.78 3.7 PSI 66
3950 217.4 289 90.5 11.5 0.79 3.7 PSI 67
3975 219.5 290 90.6 11.6 0.80 3.7 PSI 67
4000 221.5 291 90.6 11.6 0.80 3.8 PSI 67
4025 223.5 292 90.5 11.6 0.80 3.8 PSI 68
4050 225.5 292 90.5 11.6 0.80 3.9 PSI 68
4075 227.3 293 90.5 11.5 0.79 3.9 PSI 69
4100 229.1 294 90.5 11.4 0.79 4.0 PSI 69
4125 231.0 294 90.5 11.4 0.79 4.0 PSI 69
4150 232.9 295 90.5 11.4 0.79 4.1 PSI 70
4175 235.0 296 90.5 11.4 0.79 4.1 PSI 70
4200 237.0 296 90.6 11.4 0.78 4.2 PSI 71
4225 239.1 297 90.6 11.3 0.78 4.2 PSI 71
4250 240.8 298 90.6 11.2 0.77 4.2 PSI 71
4275 242.7 298 90.5 11.2 0.77 4.3 PSI 72
4300 244.8 299 90.5 11.2 0.77 4.3 PSI 72
4325 247.0 300 90.5 11.2 0.77 4.4 PSI 73
4350 249.2 301 90.5 11.2 0.77 4.4 PSI 73
4375 251.9 302 90.5 11.3 0.78 4.5 PSI 73
4400 254.8 304 90.5 11.4 0.78 4.5 PSI 74
4425 257.5 306 90.6 11.5 0.79 4.5 PSI 74
4450 260.9 308 90.6 11.5 0.79 4.6 PSI 75
4475 263.8 310 90.6 11.6 0.80 4.7 PSI 75
4500 266.8 311 90.6 11.7 0.80 4.7 PSI 75
4525 269.3 313 90.6 11.6 0.80 4.7 PSI 76
4550 271.4 313 90.6 11.6 0.79 4.8 PSI 76
4575 273.5 314 90.6 11.6 0.79 4.8 PSI 76
4600 275.2 314 90.6 11.6 0.79 4.9 PSI 77
4625 277.4 315 90.6 11.6 0.80 4.9 PSI 77
4650 280.0 316 90.6 11.6 0.80 5.0 PSI 78
4675 282.3 317 90.6 11.7 0.80 5.0 PSI 78
4700 284.5 318 90.6 11.7 0.80 5.1 PSI 78
4725 286.4 318 90.6 11.7 0.80 5.1 PSI 79
4750 288.6 319 90.6 11.6 0.80 5.2 PSI 79
4775 290.5 320 90.6 11.6 0.79 5.2 PSI 80
4800 292.7 320 90.6 11.6 0.79 5.3 PSI 80
4825 294.1 320 90.6 11.6 0.79 5.3 PSI 80
4850 295.2 320 90.5 11.6 0.80 5.4 PSI 81
4875 296.5 319 90.6 11.7 0.80 5.4 PSI 81
4900 297.4 319 90.6 11.7 0.80 5.5 PSI 82
4925 298.3 318 90.6 11.7 0.80 5.5 PSI 82
4950 299.3 318 90.6 11.7 0.80 5.6 PSI 82
4975 300.4 317 90.6 11.7 0.80 5.6 PSI 83

to be continued...
 

Last edited by neffster; 11-02-2005 at 08:23 PM.
  #44  
Old 11-02-2005, 08:20 PM
neffster's Avatar
Registered User
Thread Starter
Join Date: Feb 2004
Posts: 8,269
Likes: 0
Received 0 Likes on 0 Posts
continued...

Speed Ign. RPM Power Torque Temp Air/Fuel __Lambda VacBoost
MPH __RPM ____HP ___ FtLb __ F__ Gasoline _Gasoline (Atmos)

5000 301.5 317 90.6 11.7 0.80 5.7 PSI 83
5025 302.4 316 90.6 11.7 0.80 5.7 PSI 84
5050 303.3 315 90.6 11.7 0.80 5.8 PSI 84
5075 304.7 315 90.6 11.8 0.81 5.9 PSI 85
5100 306.9 316 90.6 11.9 0.81 5.9 PSI 85
5125 309.1 317 90.6 11.9 0.81 6.0 PSI 85
5150 311.5 318 90.6 11.8 0.81 6.0 PSI 86
5175 314.5 319 90.6 11.8 0.81 6.1 PSI 86
5200 317.2 320 90.6 11.7 0.81 6.1 PSI 86
5225 320.2 322 90.6 11.7 0.80 6.1 PSI 87
5250 322.7 323 90.6 11.7 0.80 6.2 PSI 87
5275 325.4 324 90.6 11.5 0.79 6.2 PSI 88
5300 327.9 325 90.6 11.4 0.79 6.3 PSI 88
5325 330.4 326 90.6 11.4 0.78 6.4 PSI 88
5350 332.8 327 90.6 11.3 0.78 6.4 PSI 89
5375 334.8 327 90.5 11.4 0.78 6.5 PSI 89
5400 337.0 328 90.5 11.5 0.79 6.5 PSI 90
5425 338.9 328 90.5 11.6 0.80 6.6 PSI 90
5450 340.6 328 90.6 11.7 0.80 6.6 PSI 90
5475 342.9 329 90.6 11.7 0.80 6.7 PSI 91
5500 344.8 329 90.5 11.6 0.80 6.7 PSI 91
5525 346.8 330 90.6 11.7 0.80 6.8 PSI 92
5550 348.5 330 90.5 11.7 0.80 6.8 PSI 92
5575 350.2 330 90.5 11.7 0.80 6.9 PSI 92
5600 351.7 330 90.6 11.8 0.81 7.0 PSI 93
5625 353.4 330 90.6 11.9 0.81 7.0 PSI 93
5650 355.0 330 90.6 11.8 0.81 7.1 PSI 94
5675 356.8 330 90.6 11.9 0.82 7.2 PSI 94
5700 358.8 331 90.6 11.9 0.82 7.2 PSI 94
5725 360.6 331 90.6 11.8 0.81 7.3 PSI 95
5750 362.4 331 90.6 11.7 0.80 7.3 PSI 95
5775 364.3 331 90.6 11.6 0.80 7.4 PSI 96
5800 365.5 331 90.6 11.5 0.79 7.4 PSI 96
5825 366.6 331 90.5 11.4 0.78 7.5 PSI 96
5850 367.3 330 90.6 11.4 0.78 7.6 PSI 97
5875 368.2 329 90.6 11.3 0.78 7.6 PSI 97
5900 368.6 328 90.5 11.3 0.77 7.7 PSI 98
5925 369.2 327 90.6 11.3 0.77 7.8 PSI 98
5950 369.8 326 90.5 11.4 0.78 7.8 PSI 99
5975 370.8 326 90.6 11.5 0.79 7.9 PSI 99
6000 372.1 326 90.5 11.6 0.79 8.0 PSI 99
6025 373.6 326 90.6 11.5 0.79 8.0 PSI 100
6050 375.4 326 90.6 11.4 0.79 8.0 PSI 100
6075 377.0 326 90.6 11.4 0.78 8.1 PSI 101
6100 379.0 326 90.6 11.4 0.78 8.2 PSI 101
6100 380.7 328 90.6 11.3 0.78 8.2 PSI 102
6100 384.2 331 90.5 11.3 0.77 8.3 PSI 102
6125 385.1 330 90.6 11.2 0.77 8.4 PSI 102
6150 386.3 330 90.6 11.2 0.77 8.4 PSI 103
6175 387.2 329 90.6 11.1 0.77 8.5 PSI 103
6200 387.8 329 90.6 11.0 0.76 8.5 PSI 103
6225 387.6 327 90.6 11.0 0.75 8.5 PSI 103
6250 387.3 325 90.6 10.8 0.74 8.6 PSI 105
6275 386.4 323 90.6 10.6 0.73 8.8 PSI 105
6300 385.8 322 90.6 10.6 0.73 8.8 PSI 105
6325 385.0 320 90.6 10.6 0.73 8.8 PSI 105
6350 384.2 318 90.6 10.6 0.73 8.9 PSI 106
6375 383.5 316 90.7 10.6 0.73 8.9 PSI 106
6400 382.8 314 90.6 10.5 0.72 9.0 PSI 106
6425 381.8 312 90.6 10.6 0.73 9.1 PSI 107
6450 373.6 304 90.6 11.1 0.76 9.0 PSI 106
6475 349.5 284 90.7 12.5 0.86 8.5 PSI 106
6475 335.2 272 90.7 13.1 0.90 8.4 PSI 107
6450 322.6 263 90.7 13.4 0.92 8.5 PSI 107
6425 309.9 253 90.7 13.7 0.94 8.6 PSI 107
6400 291.5 239 90.7 14.0 0.96 8.4 PSI 107
6375 271.9 224 90.7 14.2 0.97 8.0 PSI 107
 

Last edited by neffster; 11-02-2005 at 08:23 PM.
  #45  
Old 11-03-2005, 10:06 AM
1BADV6's Avatar
Registered User
iTrader: (10)
Join Date: Feb 2005
Location: Northern Kentucky
Posts: 646
Likes: 0
Received 1 Like on 1 Post
Hey take all those 13.5's and go bracket racing!
 


You have already rated this thread Rating: Thread Rating: 0 votes,  average.

Quick Reply: I'm so sick of getting 13.5 @ 109mph, please help!



All times are GMT -4. The time now is 04:20 PM.