Sedan with GT-S
Sedan with GT-S
Here are some pics of my Volks and Toyos. The GT-S are 19 X 8.5 with a +36 offset. The Toyos are Proxes T1R 245/40/19. I would like to thank Chico for his help on the wheel/tire selection.






Nice job on the offset. It's spot on. Here are some numbers I ran: 235-40-19 would have been right there. But the 245s are close. I used 215-55-17 as I don't know the sport tire size if that's what you had
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
245/35-19 3.4in 12.9in 25.8in 80.9in 783 -2.1%
235/35-19 3.2in 12.7in 25.5in 80.0in 792 -3.2%
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
245/35-19 3.4in 12.9in 25.8in 80.9in 783 -2.1%
235/35-19 3.2in 12.7in 25.5in 80.0in 792 -3.2%




