20x8.5 +40 with 10mm spacer
Eh, some of the pics looked like they stick out. What size tires you running Ernie?
3mm like I said, fine line
Then again, I don't have much of a choice + I want to run 235s in the rear.
3mm like I said, fine line

Then again, I don't have much of a choice + I want to run 235s in the rear.
Mine are on the ragged edge yes. I plan on running 235s if I can. But I'm not lowered yet. Like I said, it looked like it stuck out in some of the pics. And again, I don't have much choice.
Joined: Jul 2006
Posts: 3,284
Likes: 39
From: Washington State
I am running 245/35/20, I could go with a 235 or 225 and stretch it. LOL. I once I get the fenders rolled and wash it. I will take better pics. Like I said, I was tired just got home put them on to test and took them off.
Looks like both of us could use the 235s.
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/35-20 3.4in 13.4in 26.8in 84.0in 754 1.7%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/35-20 3.2in 13.2in 26.5in 83.2in 762 0.6%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/35-20 3.4in 13.4in 26.8in 84.0in 754 1.7%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/35-20 3.2in 13.2in 26.5in 83.2in 762 0.6%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
Originally Posted by Jeff92se
Looks like both of us could use the 235s.
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/35-20 3.4in 13.4in 26.8in 84.0in 754 1.7%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/35-20 3.2in 13.2in 26.5in 83.2in 762 0.6%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/35-20 3.4in 13.4in 26.8in 84.0in 754 1.7%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/35-20 3.2in 13.2in 26.5in 83.2in 762 0.6%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
Okay I took a look at my setup. It's almost like Ernie's lowrider version. Sorry Ernie. We can have a caged midget fight at the premeet up at northgate. Loser buys lattes. okay? lol









