UTECbase map for Greddy TT kit, Built motor, 750CC injectors

Thread Tools
 
Search this Thread
 
Rate Thread
 
  #1  
Old 09-23-2007, 11:56 PM
Sinister350GT's Avatar
Registered User
Thread Starter
iTrader: (12)
Join Date: Dec 2006
Location: Vancouver, BC, Canada
Posts: 420
Likes: 0
Received 1 Like on 1 Post
UTECbase map for Greddy TT kit, Built motor, 750CC injectors

Can anyone please post where i can find a drivable map for my G35 coupe.
I know there are maps on turboXS .
But they will not load and say they are corrupt.

Any help would be great
 
  #2  
Old 09-27-2007, 09:06 PM
Sinister350GT's Avatar
Registered User
Thread Starter
iTrader: (12)
Join Date: Dec 2006
Location: Vancouver, BC, Canada
Posts: 420
Likes: 0
Received 1 Like on 1 Post
Here is a link to a txt file for the Base 750CC Map for Fuel Timing and Boost.

Anyone think they can build a base map to lean out the injectors.
Right now my AFR is 10.9 to 11.2 at Idle 500 to 1600RPM.

This is the range I am trying to tune right now.
Just need a base to get the car to idle.

http://www.turboxs.com/downloads/350...TT750cc28d.TXT
 
  #3  
Old 10-10-2007, 04:47 PM
xxmotox2's Avatar
Registered User
Join Date: Jun 2006
Location: westfield nj
Posts: 65
Likes: 0
Received 0 Likes on 0 Posts
if it runs i would take the car to a shop to tune. just dont let go of the throttle lol
 
  #4  
Old 10-10-2007, 07:45 PM
Sinister350GT's Avatar
Registered User
Thread Starter
iTrader: (12)
Join Date: Dec 2006
Location: Vancouver, BC, Canada
Posts: 420
Likes: 0
Received 1 Like on 1 Post
It is at a shop right now.
However TurboXS has no local rep and no one knows how to use it.
 
  #5  
Old 10-11-2007, 02:38 PM
2slo2bfurious's Avatar
Florida G35 Club, General Member
iTrader: (5)
Join Date: Nov 2003
Location: Broward
Posts: 1,335
Likes: 0
Received 2 Likes on 2 Posts
Try, going to wrx shops, they can get the job done if you have no other choice. Driving to the states too far? Scaling the injectors isn't too bad either, just lower the numbers in the first column in small increments, save it, check afr's at idle, repeat until you have a good idle.....
 
  #6  
Old 10-11-2007, 05:00 PM
Sinister350GT's Avatar
Registered User
Thread Starter
iTrader: (12)
Join Date: Dec 2006
Location: Vancouver, BC, Canada
Posts: 420
Likes: 0
Received 1 Like on 1 Post
Currently I have a great Idle just the car will die as soon as you touch the throttle
 
  #7  
Old 10-11-2007, 05:28 PM
2slo2bfurious's Avatar
Florida G35 Club, General Member
iTrader: (5)
Join Date: Nov 2003
Location: Broward
Posts: 1,335
Likes: 0
Received 2 Likes on 2 Posts
First, post up a mod list. Then if you can, post up a log on my350z.com in the tuning forum. I'm sure a few of us can help walk you through getting your car drivable to a tuner. Besides, learning how to do a little minor tuning without a tuner helps when you need to make minor adjustments and can't get to a tuner, or don't want to pay for a new tune because of a small change.

Basically the whole first column is for when you are driving out of boost, so if you look at the log and as you hit the throttle and it dies, probably because it is dumping too much fuel, take out some fuel around the rpm you think you are at. +- the %. I have 650's and reflash and set it at -15% to -21% in the first column. I think the base map is set at -20 or something like that. Work around that.

It goes like this, log your values and either save them to a txt file or data log, same difference. Check your values, observe how it feels. Change values in the maps accordingly. Repeat.

Another thing to note, whoever you plan on finishing your tune, you could give them a ring and they will probably build you a base map if you are really worried about the screwing something up. Not sure who is at a drivable distance from you.

Timing values set at ECU for out of boost low rpm driving should allow you to make the car drivable, so focus on the fuel map anyways. If you car still dies no matter what you do with the 0% column, you probably have a different issue.



A few noob things I ran into when I first started playing with the utec...

Make sure you have utec set under the map you are modifying and not map 0 (stock map), lol, probably pretty obvious, but my first 3 days tuning NA with my utec had me going like because my value changes did nothing...

Make sure you reflash your utec to the newest software from the website, its 2.8 right now, mine didn't come with that wayy back when I bought it...

Put it on speed density, and tune using acutal inj ms instead of offset with the map sensor since your FI...

Make sure the utec is properly grounded...

If you're using the Tuner with knock sensor, make the values a little less sensitive...

Make sure you calibrate the TPS sensor, and check and see if the threshold is in the appropriate range, mine is set to take over at -1 to 18psi. Different values for different people...

And read the manual!!!!
 
  #8  
Old 10-11-2007, 07:38 PM
Sinister350GT's Avatar
Registered User
Thread Starter
iTrader: (12)
Join Date: Dec 2006
Location: Vancouver, BC, Canada
Posts: 420
Likes: 0
Received 1 Like on 1 Post
I currently do not have the Utec boted into the car it dangles harmlessly!

I have it at a tuner right now and they are having problems getting the utec to accept new maps and param files. (it always says file corrupt)
I am going to take it out and reflash it and load new maps if I can.

I am currently running -40 in the 0% colum right to 7500 RPM value still @ 11:1 A/f ratio.
I will take some data and post it up.
I was told the the TPS sensor is giving good readings. But what does that mean? he said it was 0% up to 108% at wot?
How do you calibrate the TPS sensor?
I have been over and over my book and install instructions and still problem after problem.
 
  #9  
Old 10-11-2007, 07:50 PM
2slo2bfurious's Avatar
Florida G35 Club, General Member
iTrader: (5)
Join Date: Nov 2003
Location: Broward
Posts: 1,335
Likes: 0
Received 2 Likes on 2 Posts
Make sure you ground it! Try reflashing it, that usually fixes the uploading maps problem, otherwise you could always enter the values in manually Make sure you do the throttle control file too, I had problems when I didn't do this before too....

-40 seems excessive to me, but I have a reflashed ecu for 380cc injectors so maybe my offset should be less. I am running pretty rich tho. Sounds kinda weird, check your parameters. Also check your fuel pressure, do you have a fuel return? How big are your injectors?

For the TPS, just modify the voltage in the parameters, and scale them. You just look at the utec dashboard, see what it says for % when there is no throttle, and what it says when you fully depress the throttle in % (while car is only in on but not started obviously ) then you go back in the param, and scale the min and max TPS values accordingly. I think mine are around 0.4-4.5 or somewhere right around there.

Don't give up! Learning how to tune the utec can only help you in the long run!!!
 
  #10  
Old 10-12-2007, 07:48 PM
Sinister350GT's Avatar
Registered User
Thread Starter
iTrader: (12)
Join Date: Dec 2006
Location: Vancouver, BC, Canada
Posts: 420
Likes: 0
Received 1 Like on 1 Post
my TPS values are the same as you posted.
No matter what values I put in th 0% colum there is NO change in the AF ratio.
Still at 10:1 @-50 from500RPM to 2750 RPM
Still at 10:1 @ 0
still at 10:1 with -100 in the 0% colum.

WTF
 
  #11  
Old 10-13-2007, 05:16 PM
Sinister350GT's Avatar
Registered User
Thread Starter
iTrader: (12)
Join Date: Dec 2006
Location: Vancouver, BC, Canada
Posts: 420
Likes: 0
Received 1 Like on 1 Post
Logger data

TIME WB
AFR

11.53
11.76
11.76
11.62
11.27
10.89
10.65
10.40
10.33
10.39
10.55
10.86
11.14
11.45
11.68
11.73
11.53
11.28
10.90
10.64
10.48
10.33
10.34
10.36
10.55
10.80
11.14
11.52
11.77
11.87
11.67
11.42
11.05
10.78
10.65

[4mTURBOXS 350Z (Version 2.8d)(c) 2006
Key : Function

DATA5

RPM MAP MAF TPS MLP Knock
psig V %
1236 -8.4 0.4 10 00 00
1216 -8.4 0.6 10 00 00
1065 -8.2 0.5 10 00 00
919 -7.9 0.5 10 00 00
895 -7.6 0.5 9 00 00
814 -7.3 0.5 9 00 00
834 -7.0 0.4 9 00 00
828 -6.8 0.6 9 00 00
869 -6.7 0.6 9 00 00
1022 -6.7 0.6 9 00 00
1219 -7.0 0.4 9 00 00
1351 -7.6 0.4 9 00 00
1405 -8.0 0.5 9 00 00
1304 -8.2 0.4 9 00 00
1269 -8.5 0.5 9 00 00
1093 -8.4 0.5 9 00 00
990 -8.1 0.6 9 00 00
960 -7.8 0.4 9 00 00
955 -7.7 0.4 9 00 00
930 -7.5 0.5 9 00 00
973 -7.3 0.5 9 00 00
1077 -7.5 0.4 10 00 00
1184 -7.7 0.5 10 00 00
1301 -8.0 0.6 10 00 00
1319 -8.4 0.6 10 00 00
1273 -8.5 0.6 9 00 00
1187 -8.4 0.5 9 00 00
1019 -8.2 0.6 9 00 00
989 -8.0 0.5 9 00 00
992 -7.9 0.5 9 00 00
985 -7.7 0.7 10 00 00

DATA4 (Note: 'dig' = digital numbers)

MOD MOD
RPM MAP MAF TPS MLP Knock IGN#1 INJ#1 IGN FUEL BOOST
dig dig dig deg duty deg % (CL)
928 103 28 47 00 00 +27.6 2.9 ECU. +0.0 ECU.
963 104 28 47 00 00 +27.5 2.6 ECU. +0.0 ECU.
954 104 26 47 00 00 +27.5 2.6 ECU. +0.0 ECU.
976 106 31 47 00 00 +28.4 2.6 ECU. +0.0 ECU.
1012 106 33 47 00 00 +28.4 2.7 ECU. +0.0 ECU.
1085 106 26 48 00 00 +29.5 2.9 ECU. +0.0 ECU.
1177 104 27 46 00 00 +32.3 2.9 ECU. +0.0 ECU.
1277 102 30 47 00 00 +34.4 3.5 ECU. +0.0 ECU.
1303 100 34 46 00 00 +34.7 3.6 ECU. +0.0 ECU.
1270 99 33 46 00 00 +34.2 3.4 ECU. +0.0 ECU.
1197 98 27 46 00 00 +33.7 3.4 ECU. +0.0 ECU.
1158 99 25 46 00 00 +32.7 3.2 ECU. +0.0 ECU.
1037 100 27 46 00 00 +31.7 2.9 ECU. +0.0 ECU.
985 102 29 46 00 00 +29.6 2.9 ECU. +0.0 ECU.
972 104 26 46 00 00 +28.6 2.7 ECU. +0.0 ECU.
983 105 30 46 00 00 +28.4 2.6 ECU. +0.0 ECU.
1053 105 34 46 00 00 +28.4 2.7 ECU. +0.0 ECU.
1137 105 27 46 00 00 +29.6 3.0 ECU. +0.0 ECU.
1221 103 26 46 00 00 +32.1 3.2 ECU. +0.0 ECU.
1299 101 24 46 00 00 +34.3 3.5 ECU. +0.0 ECU.
1278 99 28 46 00 00 +34.8 3.6 ECU. +0.0 ECU.
1227 98 24 46 00 00 +34.4 3.4 ECU. +0.0 ECU.
1153 98 23 46 00 00 +34.1 3.3 ECU. +0.0 ECU.
1026 99 31 47 00 00 +32.1 3.0 ECU. +0.0 ECU.
924 102 31 48 00 00 +28.5 3.0 ECU. +0.0 ECU.
970 103 29 48 00 00 +28.5 2.6 ECU. +0.0 ECU.
1023 104 24 47 00 00 +28.5 2.7 ECU. +0.0 ECU.
1062 105 26 46 00 00 +28.4 2.7 ECU. +0.0 ECU.
1114 104 22 46 00 00 +29.5 2.9 ECU. +0.0 ECU.

DATA4 (Note: 'dig' = digital numbers)

MOD MOD
TIME RPM MAP MAF TPS MLP Knock IGN#1 INJ#1 IGN FUEL BOOST
dig dig dig deg duty deg % (CL)
00055268 1053 105 24 47 00 00 +28.4 2.7 ECU. +0.0 ECU.
00055346 1044 105 24 47 00 00 +29.5 2.7 ECU. +0.0 ECU.
00055467 1121 104 30 48 00 00 +29.5 2.9 ECU. +0.0 ECU.
00055667 1182 103 32 47 00 00 +31.0 3.1 ECU. +0.0 ECU.
00055867 1246 101 28 47 00 00 +32.2 3.3 ECU. +0.0 ECU.
00056067 1263 100 29 47 00 00 +34.4 3.4 ECU. +0.0 ECU.
00056267 1197 99 33 47 00 00 +34.7 3.4 ECU. +0.0 ECU.
00056467 1096 99 29 48 00 00 +32.8 3.1 ECU. +0.0 ECU.
00056667 1056 100 28 47 00 00 +30.8 2.9 ECU. +0.0 ECU.
00056867 1027 101 30 47 00 00 +29.6 2.8 ECU. +0.0 ECU.
00057067 1013 102 25 47 00 00 +28.5 2.8 ECU. +0.0 ECU.
00057267 993 103 30 47 00 00 +28.5 2.8 ECU. +0.0 ECU.
00057467 1076 104 29 46 00 00 +28.4 2.7 ECU. +0.0 ECU.
00057667 1115 103 31 46 00 00 +29.5 2.9 ECU. +0.0 ECU.

DATA3

TIME RPM MAP MAF TPS MLP Knock WG Boost
psig V % (CL)
00059078 1007 -8.1 0.5 9 00 00 40 ECU.
00059139 987 -8.0 0.5 9 00 00 40 ECU.
00059267 948 -7.9 0.5 9 00 00 40 ECU.
00059467 1008 -7.8 0.5 9 00 00 40 ECU.
00059667 976 -7.7 0.5 9 00 00 40 ECU.
00059867 1053 -7.7 0.4 9 00 00 40 ECU.
00060067 1117 -7.8 0.4 9 00 00 40 ECU.
00060267 1193 -7.9 0.4 9 00 00 40 ECU.
00060467 1269 -8.2 0.5 9 00 00 40 ECU.
00060667 1232 -8.5 0.5 10 00 00 40 ECU.
00060867 1217 -8.5 0.4 10 00 00 41 ECU.
00061067 1072 -8.5 0.5 10 00 00 41 ECU.
00061267 982 -8.2 0.5 10 00 00 40 ECU.
00061467 942 -8.0 0.7 10 00 00 40 ECU.
00061667 995 -7.9 0.5 9 00 00 40 ECU.
00061867 1020 -7.8 0.4 9 00 00 40 ECU.
00062067 1021 -7.7 0.5 9 00 00 40 ECU.
00062267 1084 -7.8 0.6 9 00 00 40 ECU.
00062467 1097 -7.9 0.6 10 00 00 40 ECU.
00062667 1136 -8.0 0.5 10 00 00 40 ECU.
00062867 1193 -8.2 0.6 10 00 00 40 ECU.
00063067 1202 -8.4 0.5 10 00 00 40 ECU.
00063267 1124 -8.4 0.5 10 00 00 40 ECU.
00063467 1041 -8.4 0.6 10 00 00 40 ECU.

DATA2

TIME RPM MAP MAF TPS MLP H2O Air
psig V % C C
00065240 1278 -8.4 0.4 10 00 43 16
00065285 1259 -8.5 0.5 10 00 43 16
00065467 1171 -8.5 0.5 10 00 43 16
00065667 1089 -8.4 0.5 10 00 43 16
00065867 1028 -8.2 0.5 9 00 44 16
00066067 929 -7.9 0.5 9 00 44 16
00066267 950 -7.8 0.5 9 00 44 16
00066467 948 -7.7 0.4 9 00 44 16
00066667 1072 -7.7 0.5 9 00 44 16
00066867 1141 -7.8 0.5 9 00 44 16
00067067 1196 -8.0 0.5 9 00 44 16
00067267 1238 -8.1 0.4 9 00 44 16
00067467 1229 -8.4 0.6 9 00 44 16
00067667 1182 -8.5 0.7 9 00 44 16
00067867 1112 -8.4 0.6 9 00 44 16
00068067 1007 -8.2 0.5 9 00 44 16
00068267 996 -8.1 0.5 9 00 44 16
00068467 947 -8.0 0.5 9 00 45 16
00068667 925 -7.7 0.5 9 00 44 16
00068867 985 -7.7 0.6 9 00 44 16
00069067 1043 -7.7 0.5 9 00 44 16
00069267 1125 -7.8 0.5 10 00 44 16
00069467 1190 -7.9 0.5 10 00 44 16
00069667 1247 -8.2 0.6 10 00 44 16
00069867 1233 -8.4 0.5 10 00 44 16
00070067 1213 -8.5 0.6 9 00 44 16
00070267 1095 -8.5 0.5 9 00 45 16
00070467 1016 -8.2 0.5 9 00 45 16
00070667 944 -8.1 0.4 9 00 45 16
 
  #12  
Old 10-13-2007, 05:17 PM
Sinister350GT's Avatar
Registered User
Thread Starter
iTrader: (12)
Join Date: Dec 2006
Location: Vancouver, BC, Canada
Posts: 420
Likes: 0
Received 1 Like on 1 Post
DATA1

Load Knock Mod Mod Mod WB
RPM MAP MAF TPS Site Count Inj#1 Ign#1 Inj#1 Ign Fuel MAF AFR
psig V % mS deg duty deg % V
1291 -7.9 0.52 10 00 00 3.35 +34.4 3.1 ECU. +0.0 0.39 10.89
1305 -8.0 0.52 10 00 00 3.35 +34.3 3.5 ECU. +0.0 0.41 10.89
1353 -8.2 0.49 10 00 00 3.35 +34.4 3.5 ECU. +0.0 0.47 10.83
1339 -8.6 0.60 10 00 00 3.34 +34.5 3.6 ECU. +0.0 0.49 10.80
1297 -8.7 0.60 10 00 00 3.35 +34.5 3.6 ECU. +0.0 0.50 10.68
1148 -8.6 0.62 10 00 00 3.37 +32.6 3.5 ECU. +0.0 0.45 10.56
1038 -8.6 0.54 10 00 00 3.38 +33.3 3.1 ECU. +0.0 0.45 10.53
893 -8.2 0.54 10 00 00 3.39 +29.6 2.7 ECU. +0.0 0.49 10.55
907 -7.9 0.50 10 00 00 3.39 +26.5 2.5 ECU. +0.0 0.37 10.58
842 -7.8 0.41 10 00 00 3.38 +25.6 2.5 ECU. +0.0 0.52 10.62
916 -7.5 0.68 10 00 00 3.35 +25.2 2.4 ECU. +0.0 0.50 10.71
940 -7.5 0.62 10 00 00 3.36 +25.2 2.5 ECU. +0.0 0.45 10.90
1019 -7.5 0.49 9 00 00 3.35 +27.3 2.6 ECU. +0.0 0.37 11.18
1109 -7.6 0.49 9 00 00 3.35 +29.6 3.0 ECU. +0.0 0.37 11.42
1230 -7.9 0.56 9 00 00 3.37 +32.2 3.3 ECU. +0.0 0.45 11.49
1313 -8.2 0.50 9 00 00 3.35 +34.4 3.5 ECU. +0.0 0.41 11.42
1296 -8.5 0.41 9 00 00 3.34 +34.6 3.5 ECU. +0.0 0.37 11.08
1235 -8.7 0.52 9 00 00 3.36 +34.7 3.5 ECU. +0.0 0.50 10.86
1123 -8.6 0.54 9 00 00 3.37 +32.7 3.2 ECU. +0.0 0.41 10.64
1028 -8.4 0.60 9 00 00 3.37 +31.1 2.9 ECU. +0.0 0.50 10.56
914 -8.1 0.54 9 00 00 3.38 +27.6 2.9 ECU. +0.0 0.47 10.59
934 -7.9 0.62 9 00 00 3.36 +27.6 2.5 ECU. +0.0 0.52 10.67
872 -7.6 0.58 9 00 00 3.35 +26.6 2.5 ECU. +0.0 0.52 10.73
886 -7.5 0.56 9 00 00 3.35 +25.6 2.4 ECU. +0.0 0.49 10.81
922 -7.5 0.58 9 00 00 3.38 +25.5 2.4 ECU. +0.0 0.43 10.95
1055 -7.5 0.41 9 00 00 3.37 +28.5 2.6 ECU. +0.0 0.35 11.11
1144 -7.7 0.49 9 00 00 3.38 +28.3 2.8 ECU. +0.0 0.39 11.27
1255 -7.9 0.43 9 00 00 3.36 +30.4 3.1 ECU. +0.0 0.43 11.30
1365 -8.2 0.49 9 00 00 3.36 +34.5 3.5 ECU. +0.0 0.37 11.18
1350 -8.6 0.41 10 00 00 3.35 +34.4 3.6 ECU. +0.0 0.33

6;01H RPM TPS MAP MLP MOD AFR KNOCK  % psig IGN COUNT 0946 010 -8.4 00 ECU. rich 00000
0913 010 -8.2 00 ECU. rich 00000
0897 010 -8.2 00 ECU. rich 00000
0889 010 -8.0 00 ECU. rich 00000
0852 010 -7.7 00 ECU. rich 00000
0855 010 -7.5 00 ECU. rich 00000
0876 010 -7.3 00 ECU. rich 00000
0906 010 -7.2 00 ECU. rich 00000
1065 010 -7.3 00 ECU. rich 00000
1225 010 -7.6 00 ECU. rich 00000
1324 010 -7.9 00 ECU. rich 00000
1205 009 -8.1 00 ECU. rich 00000
1112 009 -8.2 00 ECU. rich 00000
0926 009 -8.0 00 ECU. rich 00000
0776 009 -7.6 00 ECU. rich 00000
0696 009 -7.1 00 ECU. rich 00000
0608 009 -6.8 00 ECU. rich 00000
0547 009 -6.2 00 ECU. rich 00000
0517 009 -5.7 00 ECU. rich 00000
0583 009 -5.4 00 ECU. rich 00000
0645 009 -5.2 00 ECU. rich 00000
0815 009 -5.3 00 ECU. rich 00000
1025 009 -5.8 00 ECU. rich 00000
1247 009 -6.4 00 ECU. rich 00000
1403 008 -7.2 00 ECU. rich 00000
1286 006 -8.0 00 ECU. rich 00000
1143 005 -8.2 00 ECU. rich 00000
0947 005 -8.1 00 ECU. rich 00000
0759 006 -7.7 00 ECU. rich 00000
 
  #13  
Old 10-14-2007, 02:45 AM
2slo2bfurious's Avatar
Florida G35 Club, General Member
iTrader: (5)
Join Date: Nov 2003
Location: Broward
Posts: 1,335
Likes: 0
Received 2 Likes on 2 Posts
That seems weird if the values aren't changing the afr's , I'm guessing there is some other problem with the car, maybe a fuel issue if you already tried reflashing and playing with the maps. Did you flash the throttle control?

But really, it sounds like something else is probably going on with your car or you have a dead utec, check fuel, and check all your connections, and if you can check to see if there is anything going on with your tb. Then if all else fails, give txs a call and see if you can swap the utec with a new one....
 

Last edited by 2slo2bfurious; 10-14-2007 at 12:16 PM.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
jsimonk
General Media Share
17
12-22-2023 03:49 PM
yosip1115
Forced Induction
8
01-28-2016 02:51 PM
Gookiecrunch
G35 Sedan V35 2003-06
37
08-19-2015 12:00 PM



You have already rated this thread Rating: Thread Rating: 0 votes,  average.

Quick Reply: UTECbase map for Greddy TT kit, Built motor, 750CC injectors



All times are GMT -4. The time now is 12:35 AM.