Wheels & Tires Grabbing the road and stopping.

Tire and Wheel Sizing Chart

Thread Tools
 
Search this Thread
 
Rate Thread
 
  #1  
Old 01-31-2004, 08:44 PM
Meatshackle's Avatar
Deep Sea Moderator
Thread Starter
iTrader: (1)
Join Date: Nov 2002
Location: Virginia Beach
Posts: 4,736
Received 1 Like on 1 Post
Tire and Wheel Sizing Chart

There's been a lot of questions on what size tires and wheels we can use and try not to throw off the traction control or speedometer. I threw a chart together with all the sizes I could think of (I'm sure I missed a few). I didn't include any sizes that would be more than a 5% difference than the factory specs. I sorted them by circumference so find your current size and see what the closest match would be in the wheel or tire you're looking at. Diameter & circumference are in inches. Generally speaking a 1" difference in circumference is going to change your speedo a little more than 1% (80 mph on your speedometer is really approx 80.8 mph if you go bigger or 79.2 mph if you go smaller).

If you don't see a size let me know. If you find this of use ask the mods to put it in the FAQ section.

Tire Size ./ Diam / Circumference
245 40 17 24.72 77.61
245 35 18 24.75 77.72
245 30 19 24.79 77.83
255 30 19 25.02 78.57
255 35 18 25.03 78.59
255 40 17 25.03 78.60
225 40 18 25.09 78.77
225 35 19 25.20 79.13
265 30 19 25.26 79.32
265 35 18 25.30 79.45
265 40 17 25.35 79.59
235 40 18 25.40 79.76
235 35 19 25.48 80.00
275 30 19 25.50 80.06
275 35 18 25.58 80.32
275 40 17 25.66 80.58
245 45 17 25.68 80.64
245 40 18 25.72 80.75
285 30 19 25.73 80.80
245 35 19 25.75 80.86
245 30 20 25.79 80.97
285 35 18 25.85 81.18
225 50 17 25.86 81.19 Coupe (Front)
295 30 19 25.97 81.54
225 45 18 25.97 81.55 Coupe 18" (Front)
255 30 20 26.02 81.71
255 35 19 26.03 81.73
255 40 18 26.03 81.74
255 45 17 26.04 81.75
305 30 19 26.20 82.28
235 50 17 26.25 82.43 Coupe (Rear)
265 30 20 26.26 82.46
265 35 19 26.30 82.59
215 55 17 26.31 82.62 Sedan (Front & Rear)
235 45 18 26.33 82.67
265 40 18 26.35 82.73
265 45 17 26.39 82.86
275 30 20 26.50 83.20
275 35 19 26.58 83.46
275 35 19 26.58 83.46
245 50 17 26.65 83.67
275 40 18 26.66 83.72
245 45 18 26.68 83.78 Coupe 18" (Rear)
285 30 20 26.73 83.94
275 45 17 26.74 83.98
225 55 17 26.74 83.98
245 35 20 26.75 84.00
285 35 19 26.85 84.32
225 50 18 26.86 84.33
285 40 18 26.98 84.71
255 35 20 27.03 84.87
255 45 18 27.04 84.89
255 50 17 27.04 84.90
295 35 19 27.13 85.19
235 50 18 27.25 85.57
265 35 20 27.30 85.73
265 45 18 27.39 86.00
275 35 20 27.58 86.60
245 50 18 27.65 86.81
245 40 20 27.72 87.03
275 45 18 27.74 87.12
285 35 20 27.85 87.46


Russ

Black 6MT Coupe
Jax, FL
PS2 and Headrest thread
 
  #2  
Old 01-31-2004, 08:51 PM
redwillow's Avatar
Registered User
iTrader: (1)
Join Date: May 2003
Posts: 2,041
Likes: 0
Received 2 Likes on 2 Posts
Re: Tire and Wheel Sizing Chart

good job russ!

03 6MT coupe, red/willow, premium, aero, splash guards, alum pedals, clear corners, 15% tint
 
  #3  
Old 01-31-2004, 10:22 PM
Meatshackle's Avatar
Deep Sea Moderator
Thread Starter
iTrader: (1)
Join Date: Nov 2002
Location: Virginia Beach
Posts: 4,736
Received 1 Like on 1 Post
Re: Tire and Wheel Sizing Chart

Thanks. Just a little something I banged out on Excel.

Russ

Black 6MT Coupe
Jax, FL
PS2 and Headrest thread
 
  #4  
Old 01-31-2004, 11:09 PM
kris's Avatar
Registered User
Join Date: Sep 2003
Posts: 41
Likes: 0
Received 0 Likes on 0 Posts
Re: Tire and Wheel Sizing Chart

245/40/19 ??

g35.coupe.6mt.blk.blk.injen.tein.
 
  #5  
Old 01-31-2004, 11:24 PM
Meatshackle's Avatar
Deep Sea Moderator
Thread Starter
iTrader: (1)
Join Date: Nov 2002
Location: Virginia Beach
Posts: 4,736
Received 1 Like on 1 Post
Re: Tire and Wheel Sizing Chart

Somehow I missed a lot of the 19 sizes....oops. Thanks.

Russ

Black 6MT Coupe
Jax, FL
PS2 and Headrest thread
 
  #6  
Old 01-31-2004, 11:29 PM
Meatshackle's Avatar
Deep Sea Moderator
Thread Starter
iTrader: (1)
Join Date: Nov 2002
Location: Virginia Beach
Posts: 4,736
Received 1 Like on 1 Post
Re: Tire and Wheel Sizing Chart

There's been a lot of questions on what size tires and wheels we can use and try not to throw off the traction control or speedometer. I threw a chart together with all the sizes I could think of (I'm sure I missed a few). I didn't include any sizes that would be more than a 5% difference than the factory specs. Diameter & circumference are in inches. Generally speaking a 1" difference in circumference is going to change your speedo a little more than 1% (80 mph on your speedometer is really approx 80.8 mph if you go bigger or 79.2 mph if you go smaller).

This one's sorted by size instead of circumference. I didn't realize how hard it was to find a tire with the other chart.

If you don't see a size let me know. If you find this of use ask the mods to put it in the FAQ section.

Tire Size ./ Diam / Circumference
245 40 17 24.72 77.61
255 40 17 25.03 78.60
265 40 17 25.35 79.59
275 40 17 25.66 80.58
245 45 17 25.68 80.64
255 45 17 26.04 81.75
265 45 17 26.39 82.86
275 45 17 26.74 83.98
225 50 17 25.86 81.19 Coupe (Front)
235 50 17 26.25 82.43 Coupe (Rear)
245 50 17 26.65 83.67
255 50 17 27.04 84.90
215 55 17 26.31 82.62 Sedan (Front & Rear)
225 55 17 26.74 83.98
245 35 18 24.75 77.72
255 35 18 25.03 78.59
265 35 18 25.30 79.45
275 35 18 25.58 80.32
285 35 18 25.85 81.18
225 40 18 25.09 78.77
235 40 18 25.40 79.76
245 40 18 25.72 80.75
255 40 18 26.03 81.74
265 40 18 26.35 82.73
275 40 18 26.66 83.72
285 40 18 26.98 84.71
225 45 18 25.97 81.55 Coupe 18" (Front)
235 45 18 26.33 82.67
245 45 18 26.68 83.78 Coupe 18" (Rear)
255 45 18 27.04 84.89
265 45 18 27.39 86.00
275 45 18 27.74 87.12
225 50 18 26.86 84.33
235 50 18 27.25 85.57
245 50 18 27.65 86.81
245 30 19 24.79 77.83
255 30 19 25.02 78.57
265 30 19 25.26 79.32
275 30 19 25.50 80.06
285 30 19 25.73 80.80
295 30 19 25.97 81.54
305 30 19 26.20 82.28
225 35 19 25.20 79.13
235 35 19 25.48 80.00
245 35 19 25.75 80.86
255 35 19 26.03 81.73
265 35 19 26.30 82.59
275 35 19 26.58 83.46
275 35 19 26.58 83.46
285 35 19 26.85 84.32
295 35 19 27.13 85.19
225 40 19 26.09 81.91
235 40 19 26.40 82.90
245 40 19 26.72 83.89
255 40 19 27.03 84.88
265 40 19 27.35 85.87
275 40 19 27.66 86.86
285 40 19 27.98 87.85
225 45 19 26.97 84.69
235 45 19 27.33 85.81
245 45 19 27.68 86.92
245 30 20 25.79 80.97
255 30 20 26.02 81.71
265 30 20 26.26 82.46
275 30 20 26.50 83.20
285 30 20 26.73 83.94
245 35 20 26.75 84.00
255 35 20 27.03 84.87
265 35 20 27.30 85.73
275 35 20 27.58 86.60
285 35 20 27.85 87.46
245 40 20 27.72 87.03


Russ

Black 6MT Coupe
Jax, FL
PS2 and Headrest thread
 
  #7  
Old 02-01-2004, 02:53 AM
skeleton_cru's Avatar
Registered User
Join Date: May 2002
Location: East Bay, Cali
Posts: 17,096
Received 11 Likes on 5 Posts
Sedan
Re: Tire and Wheel Sizing Chart

Thanks Russ!

...Skeleton Cru
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
marsman328
Northern California
1
08-11-2015 07:29 PM
Cam_Cooper3
New Members Check In
4
08-04-2015 01:53 PM
IEMaestro
20 Inch
0
07-30-2015 04:30 PM
realtalk21
G35 Cars
4
07-20-2015 09:07 AM



You have already rated this thread Rating: Thread Rating: 0 votes,  average.

Quick Reply: Tire and Wheel Sizing Chart



All times are GMT -4. The time now is 06:33 AM.