wheels and tires
Guest
Posts: n/a
wheels and tires
how do these spec look are they accurate? For G35 Sedan
Tire Size Comparison
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/40-20 3.9in 13.9in 27.7in 87.1in 728 5.3%
225/35-19 3.1in 12.6in 25.2in 79.2in 800 -4.2%
245/35-19 3.4in 12.9in 25.8in 80.9in 783 -2.1%
Sedan fitments:
WIDTH OFFSET WIDTH
6.5 +30/+50 205/215
7.0 +30/+50 205/215/225/235
7.5 +33/+50 205/215/225/235
8.0 +38/+50 215/225/235/245
8.5 +45 235/245
REAR ONLY
9.0 +55 245/255
Tire Size Comparison
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/40-20 3.9in 13.9in 27.7in 87.1in 728 5.3%
225/35-19 3.1in 12.6in 25.2in 79.2in 800 -4.2%
245/35-19 3.4in 12.9in 25.8in 80.9in 783 -2.1%
Sedan fitments:
WIDTH OFFSET WIDTH
6.5 +30/+50 205/215
7.0 +30/+50 205/215/225/235
7.5 +33/+50 205/215/225/235
8.0 +38/+50 215/225/235/245
8.5 +45 235/245
REAR ONLY
9.0 +55 245/255
Re: wheels and tires
Hello, my name is charles and i can tell you from what I have seen as well as installed 19inch wheels and 20 inch wheels on sedans its not uncommon here in miami florida the set up for these rims are as follows 19inch 245/35/19 front & 275/30/19 rear without MODIFICATIONS and 20" 245/35/20 front and 275/30/20 rear with MINOR FENDER ROLLING i recomend that you professional shop do it with a FENDER ROLLING machine 19" rims are 19x8.5 & 19.10 or 20 x 8.5 and 20 X 10 lowered on tien springs
85904-Picture 729.jpg
85904-Picture 729.jpg
Thread
Thread Starter
Forum
Replies
Last Post
carid
Wheels & Tires-Vendor
0
Jul 20, 2015 08:57 AM



