Forced Induction Discussion of turbos , superchargers , and nitrous upgrades on the G35

Lets share our utec maps

Thread Tools
 
Search this Thread
 
Rate Thread
 
  #1  
Old 05-03-2008 | 07:39 PM
itpro2002's Avatar
Thread Starter
|
Registered User
iTrader: (14)
Joined: Jul 2007
Posts: 679
Likes: 1
From: Dacula,GA
Lets share our utec maps

Here is mineutec map 1.TXT
 
  #2  
Old 05-03-2008 | 07:41 PM
itpro2002's Avatar
Thread Starter
|
Registered User
iTrader: (14)
Joined: Jul 2007
Posts: 679
Likes: 1
From: Dacula,GA
Make sure you tell us what mods your map is for....No bs comments needed if your not sharing or do not agree with sharing
 
  #3  
Old 05-03-2008 | 08:29 PM
itpro2002's Avatar
Thread Starter
|
Registered User
iTrader: (14)
Joined: Jul 2007
Posts: 679
Likes: 1
From: Dacula,GA
you have a utec?
 
  #4  
Old 05-03-2008 | 08:40 PM
FI'ed G's Avatar
Registered User
Joined: Oct 2005
Posts: 2,381
Likes: 0
From: NY
Originally Posted by itpro2002
Here is mineAttachment 88468

Some tuner are offended when their customer post their map since they work hard on fine tuning it. It doesn't really matter much since every car respond differently. Is this a SC Map and what is your min and max Map Value?
 
  #5  
Old 05-03-2008 | 08:58 PM
itpro2002's Avatar
Thread Starter
|
Registered User
iTrader: (14)
Joined: Jul 2007
Posts: 679
Likes: 1
From: Dacula,GA
ATI SC Map and as far as offended the tune was paid for by the customer so it belongs to us.
 
  #6  
Old 05-03-2008 | 08:59 PM
itpro2002's Avatar
Thread Starter
|
Registered User
iTrader: (14)
Joined: Jul 2007
Posts: 679
Likes: 1
From: Dacula,GA
what do you have on yours ?
 
  #7  
Old 05-03-2008 | 11:23 PM
FI'ed G's Avatar
Registered User
Joined: Oct 2005
Posts: 2,381
Likes: 0
From: NY
Originally Posted by itpro2002
ATI SC Map and as far as offended the tune was paid for by the customer so it belongs to us.
Yes we paid for it but not to share it to everyone I don't care really since a custom tune for one car will not really yield the same power on another.
 
  #8  
Old 05-03-2008 | 11:35 PM
itpro2002's Avatar
Thread Starter
|
Registered User
iTrader: (14)
Joined: Jul 2007
Posts: 679
Likes: 1
From: Dacula,GA
Kinda funny do you download free music? movies? I am sure we all do but more loyalty to tuners but not artist or actors. same crap we did not want to pay 15 bucks for cd and most people don't want to pay 500 for a tune. Not that I will not have mine fine tuned but would be nice to compare and learn
 
  #9  
Old 05-03-2008 | 11:46 PM
FI'ed G's Avatar
Registered User
Joined: Oct 2005
Posts: 2,381
Likes: 0
From: NY
I don't mind sending my Map to someone for them to see if there is anything wrong with it. First your Map is useless coz there is to many variables.
1. What Octane Gas were you tuned for?
2. What kind of boost you are running.
3. Is this stock motor? Non-revup or Revup?
4. What size of injector are you running?
5. What A/F ratio are you running with that map?
6. Timing is related to TQ so everyone's timing curve will be different.
7. Some car like more timing and some don't, so if your car is one of them then it will be bad for some one to copy that map since their car may not like it............ A base Map is readily available for everyone but once you start fine tuning then there is no one shoe fits all.
 

Last edited by FI'ed G; 05-03-2008 at 11:51 PM.
  #10  
Old 05-04-2008 | 12:24 AM
itpro2002's Avatar
Thread Starter
|
Registered User
iTrader: (14)
Joined: Jul 2007
Posts: 679
Likes: 1
From: Dacula,GA
93,9psi,stock,non rev,550cc,14

what are you running ?

This is the map that was on the utec I just bought lol

that is why I would likto see someone elses to compare cause I don't think this was a very good tune
 
  #11  
Old 05-04-2008 | 12:26 AM
escobar929's Avatar
Registered User
iTrader: (9)
Joined: Nov 2004
Posts: 14,074
Likes: 3
From: Hollywood, FL
most tuners try to prevent this by locking the tune
 
  #12  
Old 05-04-2008 | 12:29 AM
Zcon's Avatar
Registered User
iTrader: (1)
Joined: Mar 2007
Posts: 221
Likes: 0
From: Wellington , Florida
wanna see a real map :-P
93,10psi,stock,non rev,440,11.9
for the love of god don't use this map though :-D this is somthing were doing special this map is making very close to 500 on a stock block :-D and the map sensor only put the car into the 50% load site tahts why it is tuned for the 50% load. this is on a greddy kit.


Fuel Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[-11] [80] [117] [118] [118] [118] [63] [63] [63] [63] [63]
[-11] [81] [118] [119] [119] [119] [66] [66] [66] [66] [66]
[-11] [82] [119] [120] [120] [120] [69] [69] [69] [69] [69]
[-11] [83] [120] [121] [121] [121] [72] [72] [72] [72] [72]
[-12] [85] [121] [122] [122] [122] [76] [76] [76] [76] [76]
[-12] [86] [122] [123] [123] [123] [86] [86] [86] [86] [86]
[-12] [87] [123] [124] [124] [124] [88] [88] [88] [88] [88]
[-12] [89] [124] [125] [125] [125] [96] [96] [96] [96] [96]
[-13] [95] [128] [129] [129] [129] [129] [104] [104] [104] [104]
[-13] [100] [129] [139] [139] [139] [139] [114] [114] [114] [114]
[-13] [119] [135] [139] [136] [140] [145] [118] [118] [118] [118]
[-13] [120] [137] [145] [145] [150] [155] [126] [126] [126] [126]
[-13] [121] [138] [151] [171] [173] [179] [137] [137] [137] [137]
[-13] [121] [141] [157] [189] [191] [198] [138] [138] [138] [138]
[-13] [122] [142] [162] [199] [203] [205] [153.6] [153.6] [153.6] [153.6]
[-13] [123] [153] [173] [209] [213] [216] [156.9] [156.9] [156.9] [156.9]
[-13] [124] [154] [174] [210] [214] [218] [165] [165] [165] [165]
[-13] [125] [155] [175] [211] [215] [219] [168.5] [168.5] [168.5] [168.5]
[-10] [136] [146] [171] [211] [216] [219] [210.7] [210.7] [210.7] [210.7]
[-10] [136] [146] [171] [211] [216] [219] [214.7] [214.7] [214.7] [214.7]
[-10] [136] [146] [166] [211] [210] [220] [212.1] [212.1] [212.1] [212.1]
[-10] [136] [146] [166] [209] [216] [220] [210.4] [210.4] [210.4] [210.4]
[-10] [137] [147] [167] [200] [213] [216] [198.6] [198.6] [198.6] [198.6]
[-10] [138] [148] [168] [200] [213] [216] [196] [196] [196] [196]
[-10] [138] [148] [168] [200] [213] [216] [188] [188] [188] [188]
[-10] [138] [148] [168] [200] [213] [216] [184] [184] [184] [184]
[-10] [138] [148] [168] [200] [213] [216] [180] [180] [180] [180]
[0] [138] [148] [168] [200] [213] [216] [180] [180] [180] [180]
[0] [102] [115] [144] [162] [173] [177] [180] [180] [180] [180]
[0] [102] [115] [144] [162] [173] [177] [180] [180] [180] [180]
[0] [102] [115] [144] [162] [173] [177] [180] [180] [180] [180]
[0] [102] [115] [144] [162] [173] [177] [180] [180] [180] [180]
[0] [102] [115] [144] [162] [173] [177] [180] [180] [180] [180]
[0] [102] [115] [144] [162] [173] [177] [180] [180] [180] [180]
[0] [102] [115] [144] [162] [173] [177] [180] [180] [180] [180]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]

Timing Map
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [19] [19] [18] [16.5] [15.5] [15] [13.5] [12.5] [12.5] [12.5]
[-100] [19] [19] [18] [16.5] [15.5] [15] [13.5] [12.5] [12.5] [12.5]
[-100] [19] [19] [18] [16.5] [15.5] [15] [13.5] [12.5] [12.5] [12.5]
[-100] [19] [19] [18] [16.5] [15.5] [15] [13.5] [12.5] [12.5] [12.5]
[-100] [20] [19] [18] [17.5] [16.5] [16] [14.5] [13.5] [13.5] [13.5]
[-100] [20] [19] [18] [17.5] [16.5] [16] [14.5] [13.5] [13.5] [13.5]
[-100] [20] [19] [18] [17.5] [16.5] [16] [14.5] [13.5] [13.5] [13.5]
[-100] [20] [19] [18] [17.5] [16.5] [16] [14.5] [13.5] [13.5] [13.5]
[-100] [20] [19] [18] [18.5] [17.5] [16] [13.5] [12.5] [12.5] [12.5]
[-100] [20] [19] [18] [18.5] [17.5] [16] [12.5] [11.5] [11.5] [11.5]
[-100] [21] [20] [19] [17.5] [16.5] [15] [12.5] [11.5] [11.5] [11.5]
[-100] [19] [18] [17] [16.5] [15.5] [14] [12.5] [11.5] [11.5] [11.5]
[-100] [19] [17] [15] [15] [14] [15.5] [15.5] [14.5] [14.5] [14.5]
[-100] [20] [18] [16] [16] [15] [16.5] [15.5] [14.5] [14.5] [14.5]
[-100] [20] [18] [16] [16] [16] [16.5] [15.5] [14.5] [14.5] [14.5]
[-100] [21.5] [19.5] [17.5] [17.5] [17.5] [18] [17] [17] [17] [17]
[-100] [21.5] [19.5] [18.5] [18.5] [18.5] [19.5] [18.5] [18] [18] [18]
[-100] [21] [19] [18] [18] [19] [19.5] [19.5] [19] [19] [19]
[-100] [21] [19] [18] [18] [19] [19.5] [21] [20] [20] [20]
[-100] [21] [19] [18] [18] [18] [18] [21] [20] [20] [20]
[-100] [21] [19] [18] [18] [18] [18] [21] [20] [20] [20]
[-100] [19] [17] [18] [18] [18] [18] [21] [20] [20] [20]
[-100] [23] [21] [20] [20] [20] [20] [21] [20] [20] [20]
[-100] [23] [21] [20] [20] [20] [22] [21] [20] [20] [20]
[-100] [23] [21] [20] [20] [20] [22] [21] [20] [20] [20]
[-100] [23] [21] [20] [20] [20] [22] [21] [20] [20] [20]
[-100] [23] [21] [20] [20] [20] [22] [21] [20] [20] [20]
[-100] [23] [21] [20] [20] [20] [22] [21] [20] [20] [20]
[-100] [23] [21] [20] [20] [20] [22] [21] [20] [20] [20]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
 
  #13  
Old 05-04-2008 | 12:35 AM
Zcon's Avatar
Registered User
iTrader: (1)
Joined: Mar 2007
Posts: 221
Likes: 0
From: Wellington , Florida
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count Inj#1 Ign#1 Inj#1 Ign Fuel MAF
psia V % mS deg duty deg % V
2544 -8.5 2.29 13 00 00 2.78 +38.3 5.7 ECU. +0.0 2.03
2538 -8.6 2.31 13 00 00 2.82 +38.4 5.8 ECU. +0.0 2.05
2523 -8.6 2.39 13 00 00 3.00 +38.3 6.2 ECU. +0.0 2.01
2538 -8.5 2.35 13 00 00 3.03 +38.3 6.2 ECU. +0.0 2.05
2534 -8.5 2.35 13 00 00 2.98 +38.3 6.2 ECU. +0.0 2.05
2544 -8.5 2.33 13 00 00 2.89 +38.3 6.0 ECU. +0.0 1.96
2538 -8.5 2.35 12 00 00 2.85 +37.4 5.9 ECU. +0.0 2.01
2538 -8.6 2.39 13 00 00 2.84 +38.3 5.9 ECU. +0.0 2.07
2531 -8.5 2.43 13 00 00 2.82 +38.3 5.8 ECU. +0.0 1.98
2531 -8.6 2.37 13 00 00 3.02 +38.4 6.4 ECU. +0.0 2.05
2534 -8.6 2.41 13 00 00 3.01 +38.4 6.2 ECU. +0.0 2.03
2525 -8.6 2.31 12 00 00 2.90 +38.4 6.0 ECU. +0.0 2.05
2536 -8.6 2.41 13 00 00 2.88 +38.3 5.9 ECU. +0.0 1.98
2532 -8.6 2.25 12 00 00 2.85 +38.3 5.9 ECU. +0.0 2.05
2532 -8.6 2.31 12 00 00 2.81 +38.4 5.8 ECU. +0.0 2.00
2536 -8.7 2.27 11 00 00 2.81 +37.3 5.8 ECU. +0.0 2.00
2531 -8.8 2.25 11 00 00 2.74 +38.3 5.7 ECU. +0.0 1.98
2532 -8.8 2.31 11 00 00 2.75 +38.3 5.7 ECU. +0.0 1.94
2525 -8.9 2.31 12 00 00 2.73 +38.3 5.8 ECU. +0.0 2.00
2538 -9.0 2.25 11 00 00 2.83 +38.4 5.8 ECU. +0.0 1.94
2519 -9.0 2.27 11 00 00 2.82 +38.3 5.8 ECU. +0.0 1.94
2523 -9.0 2.29 11 00 00 2.88 +38.3 6.0 ECU. +0.0 1.96
2532 -9.0 2.29 11 00 00 2.73 +38.3 5.6 ECU. +0.0 1.98
2531 -9.0 2.29 12 00 00 2.71 +38.3 5.6 ECU. +0.0 1.94
2532 -8.9 2.27 11 00 00 2.71 +38.4 5.6 ECU. +0.0 1.98
3217 -7.5 3.11 25 00 00 3.41 +36.2 11.1 ECU. +0.0 2.74
3245 -6.1 3.13 30 00 00 4.66 +33.3 12.5 ECU. +0.0 2.74
3271 -5.1 3.31 39 00 00 5.23 +32.2 14.0 ECU. +0.0 2.90
3255 -4.1 3.56 49 00 00 5.96 +30.2 16.0 ECU. +0.0 3.05
3287 -3.0 3.68 68 00 00 6.26 +28.2 16.8 ECU. +0.0 3.27
3333 -1.5 3.92 95 00 00 7.39 +27.3 20.2 ECU. +0.0 3.39
3373 -0.3 3.92 105 00 00 9.18 +26.3 25.3 ECU. +0.0 3.47
3343 +0.5 3.98 105 00 00 9.70 +24.2 27.1 ECU. +0.0 3.50
3397 +1.2 4.09 105 00 00 10.33 +24.2 28.8 ECU. +0.0 3.52
3450 +1.9 4.17 105 10 00 11.59 +22.1 34.6 +20.0 +0.0 3.64
3443 +2.5 4.17 105 10 00 12.09 +23.2 35.0 +20.0 +0.0 3.64
3505 +3.3 4.27 105 10 00 12.52 +23.3 36.4 +19.8 +0.0 3.66
3534 +4.0 4.29 105 20 00 13.20 +23.1 38.6 +19.4 +0.0 3.74
3568 +4.7 4.37 105 20 00 13.99 +21.2 41.4 +19.0 +0.0 3.90
3635 +5.4 4.52 105 20 00 14.55 +22.3 43.8 +18.7 +0.0 3.88
3642 +6.2 4.56 104 30 00 15.26 +22.3 46.2 +18.3 +0.0 4.01
3687 +6.9 4.64 104 30 00 16.11 +22.2 49.3 +17.9 +0.0 4.05
3753 +7.7 4.64 104 40 00 17.15 +22.2 53.7 +17.8 +0.0 4.13
3796 +8.4 4.76 104 40 00 18.24 +22.2 57.8 +17.6 +0.0 4.19
3849 +9.1 4.92 104 40 00 18.57 +22.2 59.7 +17.6 +0.0 4.27
3898 +9.8 4.94 104 50 00 18.53 +22.2 60.4 +17.4 +0.0 4.33
3972 +10.4 5.00 107 50 00 18.40 +22.2 60.7 +17.3 +0.0 4.31
4020 +11.0 5.00 104 50 00 17.55 +22.1 58.5 +17.1 +0.0 4.33
4045 +11.3 5.00 104 50 00 17.22 +22.1 58.2 +16.9 +0.0 4.33
4115 +11.3 5.00 104 50 00 17.22 +22.2 58.9 +16.9 +0.0 4.33
4156 +11.4 5.00 103 50 00 17.38 +21.0 60.2 +16.8 +0.0 4.33
4203 +11.4 5.00 104 50 00 17.60 +21.1 61.8 +16.8 +0.0 4.33
4235 +11.4 5.00 103 50 00 17.65 +21.1 62.7 +16.8 +0.0 4.33
4295 +11.4 5.00 104 50 00 17.78 +19.3 63.8 +16.8 +0.0 4.33
4368 +11.3 5.00 104 50 00 18.15 +19.5 66.1 +16.5 +0.0 4.33
4438 +11.2 5.00 104 50 00 18.22 +18.2 67.6 +16.3 +0.0 4.33
4456 +11.2 5.00 104 50 00 18.30 +18.1 68.3 +16.1 +0.0 4.33
4492 +11.4 5.00 104 50 00 18.09 +19.2 68.3 +15.7 +0.0 4.33
4578 +11.4 5.00 104 50 00 17.86 +19.1 67.9 +15.4 +0.0 4.33
4649 +11.7 5.00 104 60 00 17.39 +19.3 66.8 +15.3 +0.0 4.33
4675 +11.8 5.00 104 60 00 17.19 +19.3 66.9 +15.0 +0.0 4.33
4708 +11.9 5.00 104 60 00 17.20 +19.0 67.2 +14.7 +0.0 4.33
4782 +11.7 5.00 3 60 00 18.49 +19.2 72.8 +15.5 +0.0 2.92
4345 +6.8 2.62 0 30 00 18.64 +31.7 63.3 +18.6 +0.0 2.09
4623 +3.1 2.31 0 10 00 13.01 +22.1 49.5 +20.5 +0.0 2.00
4403 +0.0 2.13 0 00 00 1.56 +16.1 5.6 ECU. +0.0 1.86
 
  #14  
Old 05-04-2008 | 01:08 AM
FI'ed G's Avatar
Registered User
Joined: Oct 2005
Posts: 2,381
Likes: 0
From: NY
Originally Posted by itpro2002
93,9psi,stock,non rev,550cc,14

what are you running ?

This is the map that was on the utec I just bought lol

that is why I would likto see someone elses to compare cause I don't think this was a very good tune
Is that the SC or Utec from G25man04? I think one of the main reason he blew his motor is because of maxing out the injector around 5500rpm. Your Map look exactly like his. Timing don't look crazy though..
 
  #15  
Old 05-04-2008 | 02:18 AM
citymunky's Avatar
Registered User
iTrader: (44)
Joined: Apr 2006
Posts: 3,038
Likes: 14
From: Chesapeake, VA/The Bronx, NY
Man, I need a 101: on how to read that.
 


You have already rated this thread Rating: Thread Rating: 0 votes,  average.


All times are GMT -4. The time now is 07:18 PM.