tps% and utec

Old May 19, 2009 | 07:03 PM
  #1  
DudeMan's Avatar
Thread Starter
|
Registered User
Joined: Jan 2009
Posts: 181
Likes: 1
From: st. pete Fl
tps% and utec

my tps will only go to 84% and only for a second... how can i get my tps to open all the way and faster? without a tps controller


0893 000 -10.3 00 ECU. rich 00000
0874 001 -10.3 00 ECU. rich 00000
0865 001 -10.3 00 ECU. rich 00000
0834 000 -10.3 00 ECU. rich 00000
0839 000 -10.1 00 ECU. rich 00000
0828 001 -10.0 00 ECU. rich 00000
0812 001 -10.1 00 ECU. rich 00000
0824 001 -10.0 00 ECU. rich 00000
0837 000 -10.0 00 ECU. rich 00000
0832 004 -10.0 00 ECU. rich 00000
0879 005 -10.0 00 ECU. rich 00000
0972 004 -9.8 00 ECU. rich 00000
1058 004 -9.7 00 ECU. rich 00000
1141 004 -9.7 00 ECU. rich 00000
1254 005 -9.8 00 ECU. rich 00000
1378 004 -10.0 00 ECU. rich 00000
1467 004 -10.1 00 ECU. rich 00000
1519 006 -10.3 00 ECU. rich 00000
1508 008 -10.4 00 ECU. rich 00000
1499 010 -10.3 00 ECU. rich 00000
1483 010 -10.0 00 ECU. rich 00000
1444 011 -9.9 00 ECU. rich 00000
1426 013 -9.5 00 ECU. rich 00000
1386 013 -9.0 00 ECU. rich 00000
1275 014 -8.5 00 ECU. rich 00000
1226 013 -8.0 00 ECU. rich 00000
1156 014 -7.6 00 ECU. rich 00000
1158 014 -7.2 00 ECU. rich 00000
1239 015 -7.0 00 ECU. rich 00000
1339 015 -6.8 00 ECU. rich 00000
1384 016 -6.6 00 ECU. rich 00000
1431 017 -6.3 00 ECU. rich 00000
1517 018 -6.2 00 ECU. rich 00000
1598 017 -5.9 00 ECU. rich 00000
1657 019 -5.7 00 ECU. rich 00000
1719 020 -5.7 00 ECU. rich 00000
1804 020 -5.6 00 ECU. rich 00000
1932 019 -5.6 00 ECU. rich 00000
1973 021 -5.2 00 ECU. rich 00000
2060 022 -4.9 00 ECU. rich 00000
2194 021 -4.8 00 ECU. rich 00000
2276 022 -4.9 00 ECU. rich 00000
2370 021 -5.1 00 ECU. rich 00000
2480 021 -5.4 00 ECU. rich 00000
2616 021 -5.8 00 ECU. rich 00000
2668 021 -6.0 00 ECU. rich 00000
2763 017 -6.4 00 ECU. rich 00000
2841 014 -7.2 00 ECU. rich 00000
2868 001 -8.5 00 ECU. rich 00000
2873 001 -9.7 00 ECU. rich 00000
2888 000 -10.4 00 ECU. rich 00000
2896 001 -10.7 00 ECU. rich 00000
2901 001 -10.9 00 ECU. rich 00000
2891 001 -11.0 00 ECU. rich 00000
2839 000 -11.2 00 ECU. rich 00000
2759 010 -11.3 00 ECU. rich 00000
2616 017 -11.0 00 ECU. rich 00000
2511 018 -10.1 00 ECU. rich 00000
2380 017 -9.2 00 ECU. rich 00000
2201 017 -8.4 00 ECU. rich 00000
2067 021 -7.7 00 ECU. rich 00000
1994 022 -6.7 00 ECU. rich 00000
2009 022 -5.7 00 ECU. rich 00000
2060 023 -5.0 00 ECU. rich 00000
2023 024 -4.3 00 ECU. rich 00000
2080 027 -3.9 00 ECU. rich 00000
2139 029 -3.5 00 ECU. rich 00000
2171 029 -3.1 00 ECU. rich 00000
2237 031 -3.0 00 ECU. rich 00000
2311 034 -2.8 00 ECU. rich 00000
2360 035 -2.6 00 ECU. rich 00000
2413 038 -2.4 00 ECU. rich 00000
2527 041 -2.3 00 ECU. rich 00000
2592 043 -2.1 00 ECU. rich 00000
2656 047 -1.7 00 ECU. rich 00000
2725 050 -1.6 00 ECU. rich 00000
2808 053 -1.3 00 ECU. rich 00000
2878 059 -1.1 00 ECU. rich 00000
2942 062 -0.8 00 ECU. rich 00000
3022 063 -0.5 00 ECU. rich 00000
3153 068 -0.3 00 ECU. rich 00000
3217 070 -0.2 00 ECU. rich 00000
3326 074 +0.0 40 +23.3 rich 00000
3340 074 +0.1 40 +16.6 rich 00000
3443 076 +0.3 40 +16.5 rich 00000
3549 078 +0.5 50 +16.4 rich 00000
3619 079 +0.7 50 +16.3 rich 00000
3703 079 +1.1 50 +16.1 rich 00000
3783 081 +1.3 50 +15.9 rich 00000
3889 085 +1.5 50 +15.6 rich 00000
3972 089 +1.7 50 +14.9 rich 00000
4016 092 +2.1 60 +14.4 rich 00000
4140 092 +2.5 60 +13.7 rich 00000
4235 092 +2.8 60 +13.1 rich 00000
4397 094 +3.1 60 +13.0 rich 00000
4456 093 +3.4 60 +12.7 rich 00000
4585 092 +3.8 60 +12.5 rich 00000
4701 092 +4.2 70 +12.2 rich 00000
4816 092 +4.9 70 +11.8 rich 00000
4930 093 +5.4 70 +11.4 rich 00000
5050 092 +6.2 80 +11.1 rich 00000
5274 091 +6.8 80 +10.7 rich 00000
5350 091 +7.3 80 +10.0 rich 00000
5411 090 +7.8 90 +9.5 rich 00000
5668 090 +8.0 90 +9.2 rich 00000
5787 088 +8.2 90 +8.9 rich 00000
5889 088 +8.7 90 +8.7 rich 00000
6093 088 +8.8 90 +8.7 rich 00000
6105 085 +8.7 90 +8.4 rich 00000
6218 079 +8.8 90 +8.3 rich 00000
6277 041 +9.1 90 +8.2 rich 00000
 
Reply
Old May 20, 2009 | 02:05 AM
  #2  
Skaterbasist's Avatar
Retired SuperMod
Staff Alumni
iTrader: (16)
Joined: Feb 2006
Posts: 13,068
Likes: 101
From: Southern Cali --> 818
I thought it was normal for the TPS not to go 100% with the OEM ECU

According to many reflashing websites such as technosquare, you need a reflash to allow the TPS to instantly go 100%. Atleast that's what I recall them stating (?).
 
Reply
Old May 20, 2009 | 04:02 AM
  #3  
DudeMan's Avatar
Thread Starter
|
Registered User
Joined: Jan 2009
Posts: 181
Likes: 1
From: st. pete Fl
yea i was hoping there was a way to do it with utec... nissans gay
 
Reply
Old May 20, 2009 | 07:49 AM
  #4  
Blue Dream's Avatar
I drove ttrank's car solo
iTrader: (50)
Joined: Mar 2009
Posts: 18,299
Likes: 1,488
From: By the sea, Tx
G35 sedan w/ too much money in mods
Premier Member

Originally Posted by DudeMan
my tps will only go to 84% and only for a second... how can i get my tps to open all the way and faster? without a tps controller


0893 000 -10.3 00 ECU. rich 00000
0874 001 -10.3 00 ECU. rich 00000
0865 001 -10.3 00 ECU. rich 00000
0834 000 -10.3 00 ECU. rich 00000
0839 000 -10.1 00 ECU. rich 00000
0828 001 -10.0 00 ECU. rich 00000
0812 001 -10.1 00 ECU. rich 00000
0824 001 -10.0 00 ECU. rich 00000
0837 000 -10.0 00 ECU. rich 00000
0832 004 -10.0 00 ECU. rich 00000
0879 005 -10.0 00 ECU. rich 00000
0972 004 -9.8 00 ECU. rich 00000
1058 004 -9.7 00 ECU. rich 00000
1141 004 -9.7 00 ECU. rich 00000
1254 005 -9.8 00 ECU. rich 00000
1378 004 -10.0 00 ECU. rich 00000
1467 004 -10.1 00 ECU. rich 00000
1519 006 -10.3 00 ECU. rich 00000
1508 008 -10.4 00 ECU. rich 00000
1499 010 -10.3 00 ECU. rich 00000
1483 010 -10.0 00 ECU. rich 00000
1444 011 -9.9 00 ECU. rich 00000
1426 013 -9.5 00 ECU. rich 00000
1386 013 -9.0 00 ECU. rich 00000
1275 014 -8.5 00 ECU. rich 00000
1226 013 -8.0 00 ECU. rich 00000
1156 014 -7.6 00 ECU. rich 00000
1158 014 -7.2 00 ECU. rich 00000
1239 015 -7.0 00 ECU. rich 00000
1339 015 -6.8 00 ECU. rich 00000
1384 016 -6.6 00 ECU. rich 00000
1431 017 -6.3 00 ECU. rich 00000
1517 018 -6.2 00 ECU. rich 00000
1598 017 -5.9 00 ECU. rich 00000
1657 019 -5.7 00 ECU. rich 00000
1719 020 -5.7 00 ECU. rich 00000
1804 020 -5.6 00 ECU. rich 00000
1932 019 -5.6 00 ECU. rich 00000
1973 021 -5.2 00 ECU. rich 00000
2060 022 -4.9 00 ECU. rich 00000
2194 021 -4.8 00 ECU. rich 00000
2276 022 -4.9 00 ECU. rich 00000
2370 021 -5.1 00 ECU. rich 00000
2480 021 -5.4 00 ECU. rich 00000
2616 021 -5.8 00 ECU. rich 00000
2668 021 -6.0 00 ECU. rich 00000
2763 017 -6.4 00 ECU. rich 00000
2841 014 -7.2 00 ECU. rich 00000
2868 001 -8.5 00 ECU. rich 00000
2873 001 -9.7 00 ECU. rich 00000
2888 000 -10.4 00 ECU. rich 00000
2896 001 -10.7 00 ECU. rich 00000
2901 001 -10.9 00 ECU. rich 00000
2891 001 -11.0 00 ECU. rich 00000
2839 000 -11.2 00 ECU. rich 00000
2759 010 -11.3 00 ECU. rich 00000
2616 017 -11.0 00 ECU. rich 00000
2511 018 -10.1 00 ECU. rich 00000
2380 017 -9.2 00 ECU. rich 00000
2201 017 -8.4 00 ECU. rich 00000
2067 021 -7.7 00 ECU. rich 00000
1994 022 -6.7 00 ECU. rich 00000
2009 022 -5.7 00 ECU. rich 00000
2060 023 -5.0 00 ECU. rich 00000
2023 024 -4.3 00 ECU. rich 00000
2080 027 -3.9 00 ECU. rich 00000
2139 029 -3.5 00 ECU. rich 00000
2171 029 -3.1 00 ECU. rich 00000
2237 031 -3.0 00 ECU. rich 00000
2311 034 -2.8 00 ECU. rich 00000
2360 035 -2.6 00 ECU. rich 00000
2413 038 -2.4 00 ECU. rich 00000
2527 041 -2.3 00 ECU. rich 00000
2592 043 -2.1 00 ECU. rich 00000
2656 047 -1.7 00 ECU. rich 00000
2725 050 -1.6 00 ECU. rich 00000
2808 053 -1.3 00 ECU. rich 00000
2878 059 -1.1 00 ECU. rich 00000
2942 062 -0.8 00 ECU. rich 00000
3022 063 -0.5 00 ECU. rich 00000
3153 068 -0.3 00 ECU. rich 00000
3217 070 -0.2 00 ECU. rich 00000
3326 074 +0.0 40 +23.3 rich 00000
3340 074 +0.1 40 +16.6 rich 00000
3443 076 +0.3 40 +16.5 rich 00000
3549 078 +0.5 50 +16.4 rich 00000
3619 079 +0.7 50 +16.3 rich 00000
3703 079 +1.1 50 +16.1 rich 00000
3783 081 +1.3 50 +15.9 rich 00000
3889 085 +1.5 50 +15.6 rich 00000
3972 089 +1.7 50 +14.9 rich 00000
4016 092 +2.1 60 +14.4 rich 00000
4140 092 +2.5 60 +13.7 rich 00000
4235 092 +2.8 60 +13.1 rich 00000
4397 094 +3.1 60 +13.0 rich 00000
4456 093 +3.4 60 +12.7 rich 00000
4585 092 +3.8 60 +12.5 rich 00000
4701 092 +4.2 70 +12.2 rich 00000
4816 092 +4.9 70 +11.8 rich 00000
4930 093 +5.4 70 +11.4 rich 00000
5050 092 +6.2 80 +11.1 rich 00000
5274 091 +6.8 80 +10.7 rich 00000
5350 091 +7.3 80 +10.0 rich 00000
5411 090 +7.8 90 +9.5 rich 00000
5668 090 +8.0 90 +9.2 rich 00000
5787 088 +8.2 90 +8.9 rich 00000
5889 088 +8.7 90 +8.7 rich 00000
6093 088 +8.8 90 +8.7 rich 00000
6105 085 +8.7 90 +8.4 rich 00000
6218 079 +8.8 90 +8.3 rich 00000
6277 041 +9.1 90 +8.2 rich 00000
That's a lot of numbers.....
 
Reply
Old May 20, 2009 | 09:15 AM
  #5  
Glex25's Avatar
Administrator
iTrader: (19)
Joined: May 2005
Posts: 4,654
Likes: 75
From: New Jersey
Originally Posted by DudeMan
yea i was hoping there was a way to do it with utec... nissans gay
The only way to do is a reflash
Utec won't do it and even standalone's won't do it for you
at least not in the 05+
 
Reply
Old May 20, 2009 | 02:44 PM
  #6  
DudeMan's Avatar
Thread Starter
|
Registered User
Joined: Jan 2009
Posts: 181
Likes: 1
From: st. pete Fl
Originally Posted by Glex25
The only way to do is a reflash
Utec won't do it and even standalone's won't do it for you
at least not in the 05+

yea like i said nissan blowssss so has anyone converted throttle bodies?
 
Reply
Old May 20, 2009 | 02:47 PM
  #7  
GreenGoblin's Avatar
The goblin resurrection
iTrader: (66)
Joined: Oct 2006
Posts: 25,863
Likes: 187
From: In my garage
Premier Member

I have 04 and the camp2 show me at 100% with the fcon and no reflash
 
Reply
Old May 20, 2009 | 02:53 PM
  #8  
DudeMan's Avatar
Thread Starter
|
Registered User
Joined: Jan 2009
Posts: 181
Likes: 1
From: st. pete Fl
yea but how soon does it get to 100% with osiris you can get to 100% at any rpms instantly

i just dont understand why its so expensive for a reflashing software... with my sti they had something similar and you can get the software for free
 
Reply
Old May 27, 2009 | 02:49 PM
  #9  
UpRev's Avatar
Registered User
iTrader: (1)
Joined: Mar 2006
Posts: 159
Likes: 0
Originally Posted by DudeMan
yea but how soon does it get to 100% with osiris you can get to 100% at any rpms instantly

i just dont understand why its so expensive for a reflashing software... with my sti they had something similar and you can get the software for free
Osiris is $400/$700/$900 so cheaper or similar price to the Utec. Also Osiris does what you want it to do.

The reason we're not free, because Open Source tuning software even in the Subaru community is not the best solution. Better shops still use pay to play software because the support is there when they have a problem, or if there is a new car, or they need certain functionality.

Same reason why Linux is available for your computer but you don't use it. It's difficult and not everything you own or want to do/use is supported in Linux.
 
Reply
Old May 27, 2009 | 03:29 PM
  #10  
DudeMan's Avatar
Thread Starter
|
Registered User
Joined: Jan 2009
Posts: 181
Likes: 1
From: st. pete Fl
Originally Posted by UpRev
Osiris is $400/$700/$900 so cheaper or similar price to the Utec. Also Osiris does what you want it to do.

The reason we're not free, because Open Source tuning software even in the Subaru community is not the best solution. Better shops still use pay to play software because the support is there when they have a problem, or if there is a new car, or they need certain functionality.

Same reason why Linux is available for your computer but you don't use it. It's difficult and not everything you own or want to do/use is supported in Linux.
well ive been emailing and iming you on aim and havent gotten a reply
 
Reply
Old May 27, 2009 | 03:57 PM
  #11  
UpRev's Avatar
Registered User
iTrader: (1)
Joined: Mar 2006
Posts: 159
Likes: 0
Originally Posted by DudeMan
well ive been emailing and iming you on aim and havent gotten a reply
I took a vacation. First time in 6 years
 
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
SilverG123
Engine - Electrical
1
Sep 4, 2015 01:12 PM
EliteG
Engine - Electrical
0
Aug 5, 2015 07:50 PM
Julian
Tuner & Dyno
140
Dec 16, 2005 10:07 AM
Mike@Altered
Engine, Drivetrain & Forced-Induction
7
Dec 9, 2005 12:52 PM


Thread Tools
Search this Thread
Rate This Thread
Rate This Thread:
You have already rated this thread Rating: Thread Rating: 0 votes,  average.


All times are GMT -4. The time now is 12:49 AM.