20x8.5 +40 with 10mm spacer
#16
#18
#20
Joined: Jul 2006
Posts: 3,284
Likes: 38
From: Washington State
#21
Looks like both of us could use the 235s.
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/35-20 3.4in 13.4in 26.8in 84.0in 754 1.7%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/35-20 3.2in 13.2in 26.5in 83.2in 762 0.6%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/35-20 3.4in 13.4in 26.8in 84.0in 754 1.7%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/35-20 3.2in 13.2in 26.5in 83.2in 762 0.6%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
#23
Originally Posted by Jeff92se
Looks like both of us could use the 235s.
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/35-20 3.4in 13.4in 26.8in 84.0in 754 1.7%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/35-20 3.2in 13.2in 26.5in 83.2in 762 0.6%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
Specification Sidewall Radius Diameter Circumference Revs/Mile Difference
215/55-17 4.7in 13.2in 26.3in 82.7in 767 0.0%
245/35-20 3.4in 13.4in 26.8in 84.0in 754 1.7%
245/40-19 3.9in 13.4in 26.7in 83.9in 755 1.5%
235/35-20 3.2in 13.2in 26.5in 83.2in 762 0.6%
235/40-19 3.7in 13.2in 26.4in 82.9in 764 0.3%
#25