Autocross/Road SCCA Solo II Grand-Am Cup, JGTC , Procar SCCA Club Racing, Redline Track Events, Speed Trial, Speed Ventures

My impressions of stock G35 coupe 5AT at autocross

Thread Tools
 
Search this Thread
 
Rate Thread
 
  #1  
Old 03-27-2006, 12:43 PM
SinCity350Z's Avatar
Registered User
Thread Starter
iTrader: (2)
Join Date: Apr 2005
Location: North Las Vegas
Posts: 463
Likes: 0
Received 0 Likes on 0 Posts
My impressions of stock G35 coupe 5AT at autocross

I picked up my 2004 G35 coupe 5AT on Saturday afternoon and as I pulled it into my garage later that day it hit me...There is an autocross tomorrow and I have a set of Hoosier A3S04s mounted on 350Z track rims just sitting there. Since my 350Z was in San Diego and I had nothing else to do Sunday morning, I decided to test out the G. I threw on the Hoosiers, put my helmet in the trunk and the next morning was on my way to Las Vegas Motor Speedway for some autoX fun.

Well I must say, I was very impressed with the car, especially for an automatic. For a completely bone stock G35 Coupe with Hoosiers, that I had for less than 24 hours, I suprised a few people, including myself. I signed up in B Stock and then later was told that the Gs have been moved to F Stock so my PAX will be a little lower than it should be, but thats ok.

The car has a lot more roll than I am used to, but I still felt comfortable throwing it around and it gave me pretty good feedback and was pretty forgiving. The 5AT wasn't half as bad as I thought it would be. I used the manumatic function of course. Coming from a 500+whp track prepped 350Z of course it felt a little heavy and sluggish, but overall, very easy to drive and very impressive times IMO. I will post the results when they come out and compare to some of the "faster" EVOs, Corvettes, etc...
 
  #2  
Old 03-28-2006, 02:44 PM
BeerViper's Avatar
Registered User
iTrader: (5)
Join Date: Oct 2003
Location: Keller, TX (DFW)
Posts: 2,690
Received 16 Likes on 14 Posts
I was quite impressed with my stock G as well the first time I took her to the autox. I agree that the stock suspension can give way to some pretty mean body roll when you really dive into the corners but she still handles pretty awesome for a "sport luxury" car. The 350Z is definitely going to be a lot stiffer with the standard front/rear strut bars and stiffer stock suspension. I'd like to see your numbers though, especially since you are used to driving a VRT-prepped Z!
 
  #3  
Old 03-28-2006, 03:00 PM
SinCity350Z's Avatar
Registered User
Thread Starter
iTrader: (2)
Join Date: Apr 2005
Location: North Las Vegas
Posts: 463
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by BeerViper
I was quite impressed with my stock G as well the first time I took her to the autox. I agree that the stock suspension can give way to some pretty mean body roll when you really dive into the corners but she still handles pretty awesome for a "sport luxury" car. The 350Z is definitely going to be a lot stiffer with the standard front/rear strut bars and stiffer stock suspension. I'd like to see your numbers though, especially since you are used to driving a VRT-prepped Z!
I would like to see the numbers too...they still aren't posted
 
  #4  
Old 03-29-2006, 12:24 AM
lead_foot's Avatar
Registered User
Join Date: Apr 2003
Location: The Woodlands, TX
Posts: 221
Likes: 0
Received 0 Likes on 0 Posts
I'm curious to see the results. Please keep us updated.

I've been running in STX and other ST classes in Houston for the past 3 years in my 5AT sedan. This past weekend I switched to R Comps and ran X class (a PAXed class) with an ESP PAX (.828). My first time ever on Kumho V710s and I had the 8th fastest raw time of the day out of 165 entries, and finished 15th in PAX. R Comps are the bomb! I'm never going back to ST.

http://www.houscca.com/solo/results06/06REG04P.TXT

The National Tour is coming through Houston in 3 weeks so I'll be anxious to see what I can do on the higher stage.
 
  #5  
Old 03-29-2006, 05:40 PM
conesweeper's Avatar
Registered User
iTrader: (3)
Join Date: Apr 2005
Location: St Augustine, FL
Posts: 209
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by lead_foot
I'm curious to see the results. Please keep us updated.

I've been running in STX and other ST classes in Houston for the past 3 years in my 5AT sedan. This past weekend I switched to R Comps and ran X class (a PAXed class) with an ESP PAX (.828). My first time ever on Kumho V710s and I had the 8th fastest raw time of the day out of 165 entries, and finished 15th in PAX. R Comps are the bomb! I'm never going back to ST.

http://www.houscca.com/solo/results06/06REG04P.TXT

The National Tour is coming through Houston in 3 weeks so I'll be anxious to see what I can do on the higher stage.
What size tires are you running?
 
  #6  
Old 03-29-2006, 05:51 PM
lead_foot's Avatar
Registered User
Join Date: Apr 2003
Location: The Woodlands, TX
Posts: 221
Likes: 0
Received 0 Likes on 0 Posts
245/245/17 on 17x8 wheels at all 4 corners.
 
  #7  
Old 04-03-2006, 11:54 AM
SinCity350Z's Avatar
Registered User
Thread Starter
iTrader: (2)
Join Date: Apr 2005
Location: North Las Vegas
Posts: 463
Likes: 0
Received 0 Likes on 0 Posts
Here are the results! First the RAW times...

1 f125 56 Paul Durr 02 CRG Heron Plus 0:49.644 0.000 0.000
2 fp 59 Ryan Johnson 05 Lotus Elise 0:54.630 4.986 4.986
3 cm 16 James Kant 78 Lola T540 0:54.817 0.187 5.173
4 fp 33 Oliver Ordinario 73 Datsun 240z 0:56.038 1.221 6.394
5 cs 171 Marc Segal 99 Mazda Miata 0:56.236 0.198 6.592
6 ss 2 Allon Adar-Burla 04 Chevy ZO6 0:56.251 0.015 6.607
7 bsp 9 Jonathan Cordova 06 Mitsubishi Lancer evo 9mr 0:56.346 0.095 6.702
8 as 228 Aaron Goodwin 06 sti 0:56.814 0.468 7.170
9 bs 11 Brandon Davis 04 Mazda Rx-8 0:57.150 0.336 7.506
10 em 14 Rick Kostelaz Pontiac Fiero 0:57.357 0.207 7.713
11 as 93 Don Knetzger 96 Chevrolet Corvette 0:57.531 0.174 7.887
12 sm 33 Ray Berlo 02 Lexus Is300 0:57.637 0.106 7.993
13 sm2 13 Marvin Maize 86 Covette Coupe 0:57.841 0.204 8.197
14 sts 50 Dave Hironaka 89 Honda Civic Si 0:58.176 0.335 8.532
15 cs 71 Suzanne Segal 99 Mazda Miata 0:58.934 0.758 9.290
16 ssl 2 Catherine Britton 04 Chevy ZO6 0:59.047 0.113 9.403
17 ds 57 Scott Mullins 04 Subaru WRX 0:59.085 0.038 9.441
18 dp 777 Sammy Valafor 96 Mazda Miata 0:59.097 0.012 9.453
19 ep 34 Eric Waugh 85 Honda Civic 0:59.304 0.207 9.660
20 ds 157 Chris Barth 04 Subaru WRX 0:59.372 0.068 9.728
21 sm2 113 Dan Magno 86 Covette Coupe 0:59.514 0.142 9.870
22 as 26 Michael Skougard 05 Subaru WRX STi 0:59.934 0.420 10.290
23 fp 72 Russell Baumeister 71 Datsun 240z 0:59.974 0.040 10.330
24 esp 647 Ken Northrup 89 Ford Mustang 1:00.071 0.097 10.427
25 cs 63 Marcus lay 99 Mazda Miata 1:00.134 0.063 10.490
26 sm 9 Aaron Prupas 02 Mini Cooper S 1:00.307 0.173 10.663
27 csp 639 John Letkeman 96 Mazda Miata 1:00.387 0.080 10.743
28 fsp 95 Tim Meyer 87 VW Golf (GUS) 1:00.405 0.018 10.761
29 as 635 Brian Hayashi 03 Mitsu Evo 1:00.486 0.081 10.842
30 bs 36 Mike Bonanni 04 Infiniti G35 1:00.526 0.040 10.882
31 dm 58 Mio Bolanos 89 Nissan 240 1:00.731 0.205 11.087
32 bspl 197 Vicki Diamond 96 Chevrolet Corvette 1:00.755 0.024 11.111
33 xp 45 Andrew Franzen 74 Jensen Healey 1:00.764 0.009 11.120
34 sm 39 Kyle Diaz 99 Integra Acura 1:00.863 0.099 11.219
35 dsp 643 Robert Chin 94 Acura Integra 1:00.993 0.130 11.349
36 ep 134 Sam Marano 85 Honda Civic 1:01.173 0.180 11.529
37 dspl 30 Michele Abbate 03 Mazdaspeed Protege 1:01.246 0.073 11.602
38 sts 150 Pamela Morgan 89 Honda Civic Si 1:01.382 0.136 11.738
39 sts 36 Levi Plies 03 VW GTI 1:01.669 0.287 12.025
40 csp 629 Mark Keefer 86 Mazda rx7 1:01.724 0.055 12.080
41 bs 000 Steve Bistritz 04 Mazdaspeed Miata MX-5 1:01.817 0.093 12.173
42 csp 645 Dante Cannon 96 Mazda Miata 1:01.851 0.034 12.207
43 gs 411 Dan Tait 99 vw GTi 1:01.899 0.048 12.255
44 csp 39 Jan Michael Pilario 99 Mazda Miata 1:02.012 0.113 12.368
45 sm2 486 Karim Hussain 04 Mazda Miata 1:02.063 0.051 12.419
46 sm2 17 JimBo Conger 01 Lexus Is300 1:02.090 0.027 12.446
47 csp 627 Chris Brown 86 Mazda Rx7 1:02.387 0.297 12.743
48 asp 57 Nov TJ OShaughnessy 03 Dodge Viper SRT-10 1:02.657 0.270 13.013
49 ssl 314 Melodie Huening 98 Chev Vette 1:02.693 0.036 13.049
50 bsp 646 Andrew prior 99 BMW M3 1:02.701 0.008 13.057
51 esp 650 Tommy Lies 05 Mitsu Evo8 1:02.998 0.297 13.354
52 ep 341 Felix Rivera 85 Honda Civic 1:03.192 0.194 13.548
53 es 71 Bob Barth 92 Mazda Miata 1:03.207 0.015 13.563
54 sts 6 Randy Harrison 93 Acura Integra 1:03.271 0.064 13.627
55 ds 523 Sam Vereschzagin 89 bmw 325i 1:03.464 0.193 13.820
56 sm 75 Ty Doram 04 Infiniti G35 1:03.480 0.016 13.836
57 cs 42 Bill Lapworth 00 Toyota MR2 Spyder 1:03.823 0.343 14.179
58 as 22 Justin Conger 05 Mitsubishi Evo 8 1:04.002 0.179 14.358
59 fs 98 Dale Shoemaker 98 Camaro Z28 1:04.169 0.167 14.525
60 fsp 601 Nathan Miller 90 Ford Mustang 1:04.219 0.050 14.575
61 sts2 9 Gene Rolfe 91 Mazda Miata 1:04.225 0.006 14.581
62 fsp 515 Michael Dabv 96 Honda Civic 1:04.229 0.004 14.585
63 stx 52 Jeff King 04 Volkswagen R32 1:04.417 0.188 14.773
64 bsp 29 Bill Martin 91 Chev Corvette 1:04.474 0.057 14.830
65 sts2 121 Mike Schlangen 90 Mazda Miata 1:04.592 0.118 14.948
66 dsp 637 Mike Keck 85 Toyota Corolla 1:04.597 0.005 14.953
67 cs 38 Dan Tolley 06 Mazda Miata 1:04.965 0.368 15.321
68 ss 620 Ray Stahl 04 Chevy Corvette 1:04.988 0.023 15.344
69 sts 66 Nov Tim Gibson 02 Toyota Echo 1:05.124 0.136 15.480
70 fsp 649 Robert Guerra 89 Toyolta Supra 1:05.161 0.037 15.517
71 as 360 Ryder Donohue 01 BMW Z3 M 1:05.278 0.117 15.634
72 ss 19 Gary Koyama 05 Chevy Corvette 1:05.312 0.034 15.668
73 sts 610 Jared McLaren 00 Volkswagen Golf 1:05.476 0.164 15.832
74 ss 9 Nov Terry Fornof 04 Chevy Corvette 1:05.519 0.043 15.875
75 sm2 212 Bob McVane 84 Chevrolet Corvette 1:06.123 0.604 16.479
76 sts 8 Leandro Cano 01 Nissan Sentra 1:06.205 0.082 16.561
77 dp 772 Daniel Nuts 96 Mazda Miata 1:06.233 0.028 16.589
78 hs 88 Bart Freevol 02 Honda Accord 1:06.488 0.255 16.844
79 bsp 642 Paul Feitor 05 Nissan 350Z 1:06.850 0.362 17.206
80 bsp 647 Nov Chad Vyse 91 Toyota mr2 1:06.918 0.068 17.274
81 gs 11 Jean Leong 99 vw GTi 1:07.012 0.094 17.368
82 hs 602 Lee Thaxton 92 Geo Storm 1:07.027 0.015 17.383
83 ds 8 Essex Olalia 02 Subaru WRX 1:07.308 0.281 17.664
84 ss 634 thomas Hill 04 Corvedtte z06 1:07.428 0.120 17.784
85 stu 645 Marco Flores 91 Nissan 240sx 1:07.783 0.355 18.139
86 dp 771 Alex Jomama 96 Mazda Miata 1:07.795 0.012 18.151
87 as 622 Rodrigo Garcia Rojas 00 Honda s2000 1:08.081 0.286 18.437
88 epl 51 Cheryl Mayo 78 Mazda GLC 1:08.100 0.019 18.456
89 gs 51 Terry Mayo 03 Mini Cooper 1:08.137 0.037 18.493
90 fs 198 Mark Wallace 98 Camaro Z28 1:08.457 0.320 18.813
91 dsp 11 Andy Wong 04 Lexus Is300 1:08.838 0.381 19.194
92 cs 96 Carl Heuer 02 Mazda Miata 1:08.895 0.057 19.251
93 bs 638 Joel Bruce 04 Mazda RX8 1:08.971 0.076 19.327
94 sm 99 Stan Davis 05 Scion tC 1:09.262 0.291 19.618
95 cs 641 Taylor Cueves 03 Toyota MR2 1:09.387 0.125 19.743
96 csp 646 Jesus Pinoin 97 Mazda Miata 1:09.454 0.067 19.810
97 gs 624 Nov Robert Sheppard 00 Mitsubishi Eclipse 1:09.456 0.002 19.812
98 hs 621 Ben Shapiro 04 Honda Civic 1:09.594 0.138 19.950
99 fs 636 Nov Richard Pearlstein 06 Ford Mustang 1:09.798 0.204 20.154
100 fsp 642 JOn Estacion 06 Honda Civic 1:10.101 0.303 20.457
101 hsl 9 Jackie Riley 06 Kia Spectra 05 1:10.195 0.094 20.551
102 gs 623 Isaac Garcia Rojas 96 Honda Prelude 1:10.393 0.198 20.749
103 gs 01 Bryan Terry 82 vw Rabbit 1:10.408 0.015 20.764
104 gs 616 Francis Lining 03 Saab 93 1:10.539 0.131 20.895
105 cs 644 Nov Tony Williams 06 Pontiac Solstice 1:11.135 0.596 21.491
106 ssl 127 Cathy Wilson 02 Chevrolet Corvette Z06 1:11.270 0.135 21.626
107 csp 644 Jason Pettaway 88 Mazda RX7 1:11.730 0.460 22.086
108 fs 630 Viken Kayabalian 04 Ford Mustang 1:12.663 0.933 23.019
109 es 643 Larry Lee 97 BMW z3 1:12.709 0.046 23.065
110 gsl 648 Marie Reed 04 ToyotaCelica GT 1:12.734 0.025 23.090
111 fsp 648 Anthony Marsh 91 Honda Civic 1:12.785 0.051 23.141
112 sts 21 Nov Giovanni Morales 03 Volkswagen GTI 1:12.989 0.204 23.345
113 esl 643 Yvonne Lee 97 BMW z3 1:14.456 1.467 24.812
114 hsl 625 Hope Mathews 04 Hyundai Tiburon 1:15.567 1.111 25.923
115 ncsl 640 Nov Sue Stoddard 06 Pontiac Solstice 1:16.186 0.619 26.542
116 fp 1 Miro Kefurt 03 OKA Oka Race 1:16.322 0.136 26.678
117 sts 27 Nov Christian Boholano 93 Mazda Mx-6 1:16.903 0.581 27.259
118 sts 427 Nov Jaimie Lorico 05 Scion tC 1:23.040 6.137 33.396
119 hs 603 Cash Pete 92 Geo Storm 0:00.000
120 fsp 87 Arthur Surell 87 Toyota FX16 0:00.000
121 dp 528 unknown driver mazda miata 0:00.000
122 csp 77 Sammy Valafor 96 Mazda Miata 0:00.000
 
  #8  
Old 04-03-2006, 11:56 AM
SinCity350Z's Avatar
Registered User
Thread Starter
iTrader: (2)
Join Date: Apr 2005
Location: North Las Vegas
Posts: 463
Likes: 0
Received 0 Likes on 0 Posts
Then the PAX, which I would have ranked a little higher in if I had registered in the right class...

1 cs 171 Marc Segal 99 Mazda Miata 0:56.236 *0.813 0:45.719 0.000 0.000
2 sts 50 Dave Hironaka 89 Honda Civic Si 0:58.176 *0.797 0:46.366 0.647 0.647
3 f125 56 Paul Durr 02 CRG Heron Plus 0:49.644 *0.937 0:46.516 0.150 0.797
4 bs 11 Brandon Davis 04 Mazda Rx-8 0:57.150 *0.822 0:46.977 0.461 1.258
5 fp 59 Ryan Johnson 05 Lotus Elise 0:54.630 *0.863 0:47.145 0.168 1.426
6 ds 57 Scott Mullins 04 Subaru WRX 0:59.085 *0.798 0:47.149 0.004 1.430
7 as 228 Aaron Goodwin 06 sti 0:56.814 *0.831 0:47.212 0.063 1.493
8 ss 2 Allon Adar-Burla 04 Chevy ZO6 0:56.251 *0.840 0:47.250 0.038 1.531
9 ds 157 Chris Barth 04 Subaru WRX 0:59.372 *0.798 0:47.378 0.128 1.659
10 bsp 9 Jonathan Cordova 06 Mitsubishi Lancer evo 9mr 0:56.346 *0.843 0:47.499 0.121 1.780
11 as 93 Don Knetzger 96 Chevrolet Corvette 0:57.531 *0.831 0:47.808 0.309 2.089
12 cs 71 Suzanne Segal 99 Mazda Miata 0:58.934 *0.813 0:47.913 0.105 2.194
13 fp 33 Oliver Ordinario 73 Datsun 240z 0:56.038 *0.863 0:48.360 0.447 2.641
14 sm 33 Ray Berlo 02 Lexus Is300 0:57.637 *0.845 0:48.703 0.343 2.984
15 cs 63 Marcus lay 99 Mazda Miata 1:00.134 *0.813 0:48.888 0.185 3.169
16 sts 150 Pamela Morgan 89 Honda Civic Si 1:01.382 *0.797 0:48.921 0.033 3.202
17 gs 411 Dan Tait 99 vw GTi 1:01.899 *0.794 0:49.147 0.226 3.428
18 sts 36 Levi Plies 03 VW GTI 1:01.669 *0.797 0:49.150 0.003 3.431
19 fsp 95 Tim Meyer 87 VW Golf (GUS) 1:00.405 *0.814 0:49.169 0.019 3.450
20 sm2 13 Marvin Maize 86 Covette Coupe 0:57.841 *0.854 0:49.396 0.227 3.677
21 ssl 2 Catherine Britton 04 Chevy ZO6 0:59.047 *0.840 0:49.599 0.203 3.880
22 esp 647 Ken Northrup 89 Ford Mustang 1:00.071 *0.828 0:49.738 0.139 4.019
23 bs 36 Mike Bonanni 04 Infiniti G35 1:00.526 *0.822 0:49.752 0.014 4.033
24 as 26 Michael Skougard 05 Subaru WRX STi 0:59.934 *0.831 0:49.805 0.053 4.086
25 cm 16 James Kant 78 Lola T540 0:54.817 *0.909 0:49.828 0.023 4.109
26 as 635 Brian Hayashi 03 Mitsu Evo 1:00.486 *0.831 0:50.263 0.435 4.544
27 dp 777 Sammy Valafor 96 Mazda Miata 0:59.097 *0.853 0:50.409 0.146 4.690
28 sts 6 Randy Harrison 93 Acura Integra 1:03.271 *0.797 0:50.427 0.018 4.708
29 dsp 643 Robert Chin 94 Acura Integra 1:00.993 *0.829 0:50.563 0.136 4.844
30 csp 639 John Letkeman 96 Mazda Miata 1:00.387 *0.838 0:50.604 0.041 4.885
31 ds 523 Sam Vereschzagin 89 bmw 325i 1:03.464 *0.798 0:50.644 0.040 4.925
32 em 14 Rick Kostelaz Pontiac Fiero 0:57.357 *0.885 0:50.760 0.116 5.041
33 dspl 30 Michele Abbate 03 Mazdaspeed Protege 1:01.246 *0.829 0:50.772 0.012 5.053
34 bs 000 Steve Bistritz 04 Mazdaspeed Miata MX-5 1:01.817 *0.822 0:50.813 0.041 5.094
35 sm2 113 Dan Magno 86 Covette Coupe 0:59.514 *0.854 0:50.825 0.012 5.106
36 ep 34 Eric Waugh 85 Honda Civic 0:59.304 *0.858 0:50.882 0.057 5.163
37 es 71 Bob Barth 92 Mazda Miata 1:03.207 *0.806 0:50.944 0.062 5.225
38 sm 9 Aaron Prupas 02 Mini Cooper S 1:00.307 *0.845 0:50.959 0.015 5.240
39 bspl 197 Vicki Diamond 96 Chevrolet Corvette 1:00.755 *0.843 0:51.216 0.257 5.497
40 sm 39 Kyle Diaz 99 Integra Acura 1:00.863 *0.845 0:51.429 0.213 5.710
41 sts2 9 Gene Rolfe 91 Mazda Miata 1:04.225 *0.802 0:51.508 0.079 5.789
42 fs 98 Dale Shoemaker 98 Camaro Z28 1:04.169 *0.805 0:51.656 0.148 5.937
43 csp 629 Mark Keefer 86 Mazda rx7 1:01.724 *0.838 0:51.724 0.068 6.005
44 fp 72 Russell Baumeister 71 Datsun 240z 0:59.974 *0.863 0:51.757 0.033 6.038
45 stx 52 Jeff King 04 Volkswagen R32 1:04.417 *0.804 0:51.791 0.034 6.072
46 sts2 121 Mike Schlangen 90 Mazda Miata 1:04.592 *0.802 0:51.802 0.011 6.083
47 csp 645 Dante Cannon 96 Mazda Miata 1:01.851 *0.838 0:51.831 0.029 6.112
48 hs 88 Bart Freevol 02 Honda Accord 1:06.488 *0.780 0:51.860 0.029 6.141
49 cs 42 Bill Lapworth 00 Toyota MR2 Spyder 1:03.823 *0.813 0:51.888 0.028 6.169
50 sts 66 Nov Tim Gibson 02 Toyota Echo 1:05.124 *0.797 0:51.903 0.015 6.184
51 csp 39 Jan Michael Pilario 99 Mazda Miata 1:02.012 *0.838 0:51.966 0.063 6.247
52 esp 650 Tommy Lies 05 Mitsu Evo8 1:02.998 *0.828 0:52.162 0.196 6.443
53 sts 610 Jared McLaren 00 Volkswagen Golf 1:05.476 *0.797 0:52.184 0.022 6.465
54 fsp 601 Nathan Miller 90 Ford Mustang 1:04.219 *0.814 0:52.274 0.090 6.555
55 csp 627 Chris Brown 86 Mazda Rx7 1:02.387 *0.838 0:52.280 0.006 6.561
56 hs 602 Lee Thaxton 92 Geo Storm 1:07.027 *0.780 0:52.281 0.001 6.562
57 fsp 515 Michael Dabv 96 Honda Civic 1:04.229 *0.814 0:52.282 0.001 6.563
58 ep 134 Sam Marano 85 Honda Civic 1:01.173 *0.858 0:52.486 0.204 6.767
59 ssl 314 Melodie Huening 98 Chev Vette 1:02.693 *0.840 0:52.662 0.176 6.943
60 xp 45 Andrew Franzen 74 Jensen Healey 1:00.764 *0.868 0:52.743 0.081 7.024
61 sts 8 Leandro Cano 01 Nissan Sentra 1:06.205 *0.797 0:52.765 0.022 7.046
62 cs 38 Dan Tolley 06 Mazda Miata 1:04.965 *0.813 0:52.816 0.051 7.097
63 bsp 646 Andrew prior 99 BMW M3 1:02.701 *0.843 0:52.856 0.040 7.137
64 sm2 486 Karim Hussain 04 Mazda Miata 1:02.063 *0.854 0:53.001 0.145 7.282
65 sm2 17 JimBo Conger 01 Lexus Is300 1:02.090 *0.854 0:53.024 0.023 7.305
66 fsp 649 Robert Guerra 89 Toyolta Supra 1:05.161 *0.814 0:53.041 0.017 7.322
67 as 22 Justin Conger 05 Mitsubishi Evo 8 1:04.002 *0.831 0:53.185 0.144 7.466
68 gs 11 Jean Leong 99 vw GTi 1:07.012 *0.794 0:53.207 0.022 7.488
69 asp 57 Nov TJ OShaughnessy 03 Dodge Viper SRT-10 1:02.657 *0.852 0:53.383 0.176 7.664
70 dm 58 Mio Bolanos 89 Nissan 240 1:00.731 *0.881 0:53.504 0.121 7.785
71 dsp 637 Mike Keck 85 Toyota Corolla 1:04.597 *0.829 0:53.550 0.046 7.831
72 sm 75 Ty Doram 04 Infiniti G35 1:03.480 *0.845 0:53.640 0.090 7.921
73 ds 8 Essex Olalia 02 Subaru WRX 1:07.308 *0.798 0:53.711 0.071 7.992
74 gs 51 Terry Mayo 03 Mini Cooper 1:08.137 *0.794 0:54.100 0.389 8.381
75 ep 341 Felix Rivera 85 Honda Civic 1:03.192 *0.858 0:54.218 0.118 8.499
76 as 360 Ryder Donohue 01 BMW Z3 M 1:05.278 *0.831 0:54.246 0.028 8.527
77 hs 621 Ben Shapiro 04 Honda Civic 1:09.594 *0.780 0:54.283 0.037 8.564
78 bsp 29 Bill Martin 91 Chev Corvette 1:04.474 *0.843 0:54.351 0.068 8.632
79 ss 620 Ray Stahl 04 Chevy Corvette 1:04.988 *0.840 0:54.589 0.238 8.870
80 hsl 9 Jackie Riley 06 Kia Spectra 05 1:10.195 *0.780 0:54.752 0.163 9.033
81 ss 19 Gary Koyama 05 Chevy Corvette 1:05.312 *0.840 0:54.862 0.110 9.143
82 ss 9 Nov Terry Fornof 04 Chevy Corvette 1:05.519 *0.840 0:55.036 0.174 9.317
83 fs 198 Mark Wallace 98 Camaro Z28 1:08.457 *0.805 0:55.107 0.071 9.388
84 gs 624 Nov Robert Sheppard 00 Mitsubishi Eclipse 1:09.456 *0.794 0:55.148 0.041 9.429
85 stu 645 Marco Flores 91 Nissan 240sx 1:07.783 *0.820 0:55.582 0.434 9.863
86 gs 623 Isaac Garcia Rojas 96 Honda Prelude 1:10.393 *0.794 0:55.892 0.310 10.173
87 gs 01 Bryan Terry 82 vw Rabbit 1:10.408 *0.794 0:55.904 0.012 10.185
88 gs 616 Francis Lining 03 Saab 93 1:10.539 *0.794 0:56.008 0.104 10.289
89 cs 96 Carl Heuer 02 Mazda Miata 1:08.895 *0.813 0:56.011 0.003 10.292
90 fs 636 Nov Richard Pearlstein 06 Ford Mustang 1:09.798 *0.805 0:56.187 0.176 10.468
91 bsp 642 Paul Feitor 05 Nissan 350Z 1:06.850 *0.843 0:56.354 0.167 10.635
92 bsp 647 Nov Chad Vyse 91 Toyota mr2 1:06.918 *0.843 0:56.411 0.057 10.692
93 cs 641 Taylor Cueves 03 Toyota MR2 1:09.387 *0.813 0:56.411 0.000 10.692
94 sm2 212 Bob McVane 84 Chevrolet Corvette 1:06.123 *0.854 0:56.469 0.058 10.750
95 dp 772 Daniel Nuts 96 Mazda Miata 1:06.233 *0.853 0:56.496 0.027 10.777
96 as 622 Rodrigo Garcia Rojas 00 Honda s2000 1:08.081 *0.831 0:56.575 0.079 10.856
 
  #9  
Old 04-03-2006, 11:57 AM
SinCity350Z's Avatar
Registered User
Thread Starter
iTrader: (2)
Join Date: Apr 2005
Location: North Las Vegas
Posts: 463
Likes: 0
Received 0 Likes on 0 Posts
PAX continued...

97 ss 634 thomas Hill 04 Corvedtte z06 1:07.428 *0.840 0:56.639 0.064 10.920
98 bs 638 Joel Bruce 04 Mazda RX8 1:08.971 *0.822 0:56.694 0.055 10.975
99 fsp 642 JOn Estacion 06 Honda Civic 1:10.101 *0.814 0:57.062 0.368 11.343
100 dsp 11 Andy Wong 04 Lexus Is300 1:08.838 *0.829 0:57.066 0.004 11.347
101 gsl 648 Marie Reed 04 ToyotaCelica GT 1:12.734 *0.794 0:57.750 0.684 12.031
102 dp 771 Alex Jomama 96 Mazda Miata 1:07.795 *0.853 0:57.829 0.079 12.110
103 cs 644 Nov Tony Williams 06 Pontiac Solstice 1:11.135 *0.813 0:57.832 0.003 12.113
104 sts 21 Nov Giovanni Morales 03 Volkswagen GTI 1:12.989 *0.797 0:58.172 0.340 12.453
105 csp 646 Jesus Pinoin 97 Mazda Miata 1:09.454 *0.838 0:58.202 0.030 12.483
106 epl 51 Cheryl Mayo 78 Mazda GLC 1:08.100 *0.858 0:58.429 0.227 12.710
107 fs 630 Viken Kayabalian 04 Ford Mustang 1:12.663 *0.805 0:58.493 0.064 12.774
108 sm 99 Stan Davis 05 Scion tC 1:09.262 *0.845 0:58.526 0.033 12.807
109 es 643 Larry Lee 97 BMW z3 1:12.709 *0.806 0:58.603 0.077 12.884
110 hsl 625 Hope Mathews 04 Hyundai Tiburon 1:15.567 *0.780 0:58.942 0.339 13.223
111 fsp 648 Anthony Marsh 91 Honda Civic 1:12.785 *0.814 0:59.247 0.305 13.528
112 ssl 127 Cathy Wilson 02 Chevrolet Corvette Z06 1:11.270 *0.840 0:59.866 0.619 14.147
113 esl 643 Yvonne Lee 97 BMW z3 1:14.456 *0.806 1:00.011 0.145 14.292
114 csp 644 Jason Pettaway 88 Mazda RX7 1:11.730 *0.838 1:00.109 0.098 14.390
115 sts 27 Nov Christian Boholano 93 Mazda Mx-6 1:16.903 *0.797 1:01.291 1.182 15.572
116 ncsl 640 Nov Sue Stoddard 06 Pontiac Solstice 1:16.186 *0.813 1:01.939 0.648 16.220
117 fp 1 Miro Kefurt 03 OKA Oka Race 1:16.322 *0.863 1:05.865 3.926 20.146
118 sts 427 Nov Jaimie Lorico 05 Scion tC 1:23.040 *0.797 1:06.182 0.317 20.463
119 hs 603 Cash Pete 92 Geo Storm 0:00.000 *0.780 0:00.000
120 fsp 87 Arthur Surell 87 Toyota FX16 0:00.000 *0.814 0:00.000
121 dp 528 unknown driver mazda miata 0:00.000 *0.853 0:00.000
122 csp 77 Sammy Valafor 96 Mazda Miata 0:00.000 *0.838 0:00.000
 
  #10  
Old 04-03-2006, 11:58 AM
SinCity350Z's Avatar
Registered User
Thread Starter
iTrader: (2)
Join Date: Apr 2005
Location: North Las Vegas
Posts: 463
Likes: 0
Received 0 Likes on 0 Posts
Then class...(B Stock)

1 11 Brandon Davis 04 Mazda Rx-8 0:57.827+1 0:57.913 0:58.562 0:57.150
0:58.066 0:57.918 0:57.150 -
